Selected Mobiles | ![]() AGM G2 Guardian
|
![]() Apple iPhone 6S Plus
|
Brand: Model: |
Brand: Model: |
Price | $749.00 | $749.83 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Sim | Nano SIM | ||
Network | 2/3/4G CA GSM: 850,900,1800,1900 CDMA:BC0, BC1, BC10 WCDMA: B1,B2,B4,B5,B6,B8,B19 LTE-FDD: B1,B2,B3,B4,B5,B7,B8,B12,B13,B17,B18,B19,B20,B25,B26,B28AB,B66,B71 LTE-TDD: B34 B38 B39 B40 B41 MIMO: 4*4 LTE Cat/Max Speed DL:cat18 MAX 1.2Gbps(DL 256QAM) UL:cat18 MAX 200Mbps(UL 256QAM) 5G Band: n1, n2, n3, n5, n7, n8, n28, n41, n66,n71, n77, n78,n79 NSA: Support, Option 3x/3a SA: Support, Option 2 MIMO: n1/n2/n3/n7/n66/n77/n78/n79 Four Downstream, Single Upstream, n41 Four Downstream, Dual Upstream SRS SA SRS: n41:2T4R,n77/n78/n79:1T4R NSA SRS:n41/n77/n78/n79 1T4R HPUE: n41/n78/N79: Total Power 26dBm EN_DC CA |
2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) MHz- A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz - A1634 |
||
Operating System | Android S Original Android | iOS 9 | ||
Processor | Qualcomm QCM6490, Kryo 670, Adreno 643 | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | ||
Browser | -- | HTML5 (Safari) | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
Dimension (HxWxD) | 177.5 x 85.3 x 25.3 mm | 158.2 x 77.9 x 7.3 mm | ||
Weight | 405 g | 192 g |
Size | 6.58 Inch | 5.5-inch (diagonal) LED-b | ||
Technology | -- | Retina HD display with 3D Touch | ||
Resolution | FHD+ 2408x1080 | 1080 x 1920 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Refreshing Rate: 120HZ Touch type: INCELL Corning Gorilla Glass | Ion-strengthened glass, oleophobic coating, Digital Zoom |
Internal Memory | 256GB | 16/64/128 GB | ||
External Memory | 512GB | No | ||
RAM | 8GB/12GB | 2 GB |
Type | 7000mAh | Non-removable Li-Po 2915 mAh battery | ||
Talk Time | -- | Up to 24 h (3G) | ||
Stand-by Time | -- | Up to 384 h (3G) | ||
Video Playback | -- | Up to 14 h | ||
Audio Playback | -- | Up to 80 h |
Primary Camera(Rear) | 108MP Rear Camera 20MP Infrared night vision Camera 2MP Macro Camera 256*192 Thermal Camera (10mm lens) Sensor: TBD Flashlight: Support | 12 MP | ||
Secondary Camera(Front) | 32MP | 5 MP | ||
Resolution | -- | 4608 x 2592 pixels | ||
Digital/Optical Zoom | -- | Yes | ||
Video | -- | 2160p@30fps, 1080p@60fps,1080p | ||
Features | -- | Geo-tagging, simultaneous 4K video and image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSPA+ | ||
4G | -- | Yes, LTE | ||
Bluetooth | V5.2 | Yes v4.1, A2DP, LE | ||
USB | -- | v2.0, reversible connector | ||
Wi-Fi | 802.11a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
GPS | GPS, GLONASS, Compass navigation system Dual Frequency Positioning: Support | Yes, with A-GPS and GLONASS |
Music Player | -- | Yes, supports AAC, AAm | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | No | ||
Sensors | Light Sensor Distance sensor Gravity Acceleration Sensor Geomagnetic sensor Fingerprint recognition sensor Gyro sensor |
Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | ||
FM Radio | -- | No | ||
Unique Features | -- | 3D Touch Display Live Photos |
||
Additional Features | Thermal Monocular: - Working Temperature: -10°C to 60°C (-14°F to 140°F) - Highest Temperature Spot Tracking - Lowest Temperature Spot Tracking - Average Temperature Spot Tracking - Refresh rate: Sensor 25 Hz - Aperture: F1.0 - Resolution: 256×192 - Detection Range (6' object): 500m/yd - NETD: Less than 60 mk (@25°C), F#=1.0 - Lens (focal length): 10 mm - Power: 3.3 V±0.3V I/O interface: - Interface Type: TYPE-C,waterproof 3.0 - OTG Function: Support - DP: Support - Type: 3.5mm Sound: - Dual-mic - PA: 3.5W Speaker - Motor: Support - Speaker Effect: Default algorithm - AGM Iconic Speaker Other wireless functions: - NFC: Support - Wireless charging: Support, 10W |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
Colors | -- | Space Gray, Silver, Gold, Rose Gold |