Selected Mobiles | ![]() AGM Glory
|
![]() Vivo X7 Plus
|
Brand: Model: |
Brand: Model: |
Price | $499.00 | $499.83 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Nano SIM(drawer),1 nano+1 Micro SD card | Dual SIM (GSM+GSM) | ||
Network | GSM : B2/B3/B5/B8 WCDMA : B1,B2,B4,B5,B6,B8,B19 LTE-FDD : B1,B2,B3,B4,B5,B7,B8,B12,B13,B17,B18,B19,B20,B25,B26,B28AB,B66 LTE-TDD : B34 B38 B39 B40 B41 5G NR : n1, n2, n3, n5, n7, n8, n28, n41, n66, n77, n78 |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Operating System | Android 11 | Android OS, v5.1 (Lollipop) | ||
Processor | Qualcomm Snapdragon 480 5G / 8nm Octa-core CPU up to 2.0 GHz | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) Qualcomm MSM8976 Snapdragon 652 | ||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | Glory USB Charger : 9V/2A 18W power adapter,QC 3.0 USB cable : USB 2.0 Type C Sticker : IMEI, seal label Quick Start Guide : Printed booklet SIM Slot ejector Warranty card : Printed Backup parts : Auxiliary rubber cover Gift box | -- |
Dimension (HxWxD) | 174.8 x 84.2 x 17.5 mm | 158.9 x 78 x 7.5 mm | ||
Weight | 370 g | 183.5 g |
Size | 6.53 | 5.7 inches (~386 ppi) | ||
Technology | Incell, 10points multi-touch | Super AMOLED capacitive touchscreen | ||
Resolution | FHD+ 2340*1080 | 1080 x 1920 pixels | ||
Colors | LTPS TFT, | 16M colors |
Internal Memory | 256GB UFS2.2 | 64 GB | ||
External Memory | Support Micro SD card up to 512GB | -- | ||
RAM | 8GB LPDDR4X | 4 GB |
Type | Li-ion polymer 3.7V/6200 mAh non-removable | Non-removable Li-Ion 4000 mAh battery |
Primary Camera(Rear) | 48MP AF, Sony IMX582, f/1.79, 1/2.0“, 6P Night Vision : 20MP with 2 Infrared LEDs Macro : 2MP Flash led : Main flash LED*1 | 16 MP with LED flash | ||
Secondary Camera(Front) | 16MP | 16 MP with LED flash | ||
Resolution | -- | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | -- | Geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | BT 5.1, BT LE | Yes, v4.0 | ||
USB | -- | Yes, microUSB v2.0, USB Host | ||
Wi-Fi | 802.11 a/b/g/n/ac/ax-ready (2.4GHz,5GHz) MIMO 2x2 | Yes | ||
GPS | -- | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes |
Java | -- | No | ||
Sensors | Gyroscope Accelerometer (G sensor) E-Compass Proximity sensor Light sensor Microphone : 2 microphones, Noise suppression Fingerprint sensor |
Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | Plug earphone as FM antenna | -- | ||
Additional Features | Connector / port I/O : USB connector type C form factor OTG : USB standard 3.0 / OTG Wireless charging : 10W Desk dock contacts : 4 pogo-pin contacts on backside Earphone Jack : 3.5mm |
- Fast battery charging |
Colors | Black | Gold, Rose Gold |