Selected Mobiles | ![]() AllCall S5500
|
![]() TCL Stylus 5G
|
Brand: Model: |
Brand: Model: |
Price | $249.00 | $269.00 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | 2 Nano card or 1Nano+1TF card | SIM + microSD Card, 4FF Nano SIM | ||
Network | Band : GSM : 850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA : 900(B8)//2100(B1) |
GSM : 850/900/1800/1900 UMTS : B1/2/4/5/8 LTE : B2/4/5/12/25/26/41/66/71 5G: Sub6: n66, n25, n41, n77 HPUE for n41 & n77 over NSA and SA VoLTE : Yes Mobile Hotspot : Yes - up to 10 devices VoWiFi : Yes NFC : Yes |
||
Operating System | Android 8.1 | Android 12 | ||
Processor | CPU : MTK6580M Quad Core Cortex A7*4, GPU : ARM MALI400 MP2 500MHz | MediaTek Dimensity 700 5G, Speed & Type : Octa-Core 2.2 GHz | ||
In The Box | Phone x 1 OTG x 1 User Menu x 1 USB cable x 1 Charger x 1 | 9V2A 18W charger USB-C Cable Quick Start Guide Safety and Warranty information SIM tool Built-in Stylus |
Dimension (HxWxD) | 158.3 x 76.4 x 10.4 mm | 169.6 x 76.5 x 8.98 mm | ||
Weight | 230 g | 213 g |
Size | 5.99 inch | 6.81” Dotch | ||
Technology | -- | Touch Capacitive | ||
Resolution | 540*960 pixels | FHD+ (1080 x 2460) | ||
Colors | -- | 395 PPI,16 | ||
Other Features | Material : Metal integration + PC | Type : LCD Aspect Ratio : 20:5:9 Screen to body ratio : 90.2% Glass Type : 2.5D NEG |
Internal Memory | 16GB | 128GB | ||
External Memory | -- | microSD up to 2TB | ||
RAM | 2GB | 4GB |
Type | 5500mAh | 4000mAh | ||
Talk Time | -- | Up to 29.3 hrs. (2G), 28.6 hrs. (3G), 26.6 hrs. (4G LTE), 26 | ||
Stand-by Time | 5-8 days | Up to 17.7 days (2G), 18.7 days (3G), 21.3 days (4G LTE), 14 |
Primary Camera(Rear) | 13.0MP+2MP(Software update) | 50MP (main camera) + 5MP (super wide angle) + 2MP (macro) + 2MP (depth) Flash Type : LED Flash Focus : PDAF + FF + FF + FF Lens (Wide angle/ FOV) : 74.4°+114.9°+88.8°(macro)+85°(depth) Sensor Pixel size : 0.64μm(50M)/1.28μm(4in1,12.5M)+1.12μm(5M)+1.75μm(2M)+1.75μm(2M) High Dynamic Rang | ||
Secondary Camera(Front) | 8.0MP(Software update) | 13MP Flash : LCD Flash | ||
Digital/Optical Zoom | -- | 4x digital z | ||
Video | -- | Rear Capture : 1080p @ 30fps Video Playback: 1080p @ 30fps Front Capture : 1080p @ 30fps |
GPRS | -- | -- | ||
Bluetooth | 4.0 | 5.2 | ||
USB | Micro 5pin | Type-C, USB 2.0, USB OTG | ||
Wi-Fi | IEEE802.11 b/g/n/ 2.4GHz | 802.11 a/b/g/n/ac Wi-Fi Direct, Wi-Fi Display | ||
GPS | GPS/AGPS | -- |
Music Player | MP3/WAV/AMR/AWB | AAC LC, AAC+, enhanced AAC+, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE) | ||
Video Player | 3GP/MPEG4 | -- |
SMS | -- | -- |
Java | -- | -- | ||
Sensors | G-Sensor P-Sensor L-Sensor |
Accelerometer (G sensor) GPS (A-GPS) Proximity Light E-Compass Gyro Barometer |
||
Additional Features | Earphone Port : 3.5mm Card Extend : Support TF card up to 128GB Charger : 5V/1A |
Design Side Keys : Volume Rocker, and Power Key/Fingerprint Sensor Memory End User Space : Up to 110GB Fingerprint : Yes (side-mounted) Facial Recognition : Yes SAR Rating : Maximum 1.25 W/kg head; 1.25 W/kg body Battery Charging Technology : 9V2A Mixed Usage (DOU) : Up to 15.3 hrs. (4G), 16.23 (5G) Charging Time Until Full : Approx. 2 hrs Fast Charge : Yes, 18W Sound Speakers : Two HD Voice : yes Microphone : Dual with noise cancellation Audio Chipset : MT6365 Audio Amplifier : AW88194 Music Player : TCL Music, YT Music HAC Rating : M3/T3 Headset Jack : Yes, 3.5mm |
Colors | Black/ Golden | Lunar Black |