Selected Mobiles | ![]() Alldocube iPlay 50 Pro
|
![]() Milagrow MGPT09 8GB Tablet
|
Brand: Model: |
Brand: Model: |
Price | $139.99 | $166.50 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Tablet | Tablet | ||
Status | Available | Discontinued | ||
SIM Type | 2 nano SIM card and 1 TF card | Yes | ||
Network | Type : Dual SIM 4G LTE Frequency : GSM : B2/3/5/8 WCDMA : B1/2/5/8 TDS : B34/39 FDD : B1/2/3/5/7/8/20/28AB TDD : B38/39/40/41 |
2G: GSM 850/900/1900; 3G: UMTS 2100; |
||
Operating System | Android 12 | Android 4.0.4 ICS (Upgradable to Jelly Bean 4.1) | ||
Processor | Octa-core(ARM-A76×2@2.0GHz + ARM-A55×6@2.0GHz) | 1.2 GHz ARM Cortex-A8 | ||
Browser | -- | Android, Chrome | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | Warranty Card, Battery, Data Cable, Conversion Plug, Charger, Tablet |
Dimension (HxWxD) | 157.8 x 248 x 8.4 mm | 195 x 116 x 12 mm | ||
Weight | 466 g | 340 g |
Size | 10.4 | 7 inches | ||
Technology | -- | LCD | ||
Resolution | 2000×1200 | 800 x 480 pixels | ||
Other Features | PPI : 225 Type : IPS Brightness : 300cd/㎡ Viewing Angle : All Direction Touch Screen : - Capacitive multi-touch - 10-point touch - In-Cell full lamination | 5 Point Touch for Super Fast Navigation and Working, Oleophobic to Prevent Finger Oil Marks. |
Internal Memory | 128 GB UFS2.1 | 8 GB | ||
External Memory | Supports microSD Card up to 2TB | microSD,32 GB | ||
RAM | 8GB | 1 GB DDR3 |
Type | 3.8V/6000mAh | 3000 mAh Lithium - Ion | ||
Talk Time | -- | 10 hrs (2G), 8 hrs (3G) | ||
Stand-by Time | -- | 200 hrs | ||
Video Playback | -- | 5 hrs |
Primary Camera(Rear) | 8M Pixels | 2 MP | ||
Secondary Camera(Front) | 5M Pixels | 0.3 MP | ||
Video | -- | Yes @ 30 fps | ||
Features | -- | Built-in Face Detection, Single Motion, 8 Exposure Levels, 5 White Balance Settings, Store Location, VGA, QVGA Option, Continuous Focus, Zero Shutter Lag Exposure, Snapshots while Video Shooting, Share with Friends and Social Networks from within Camera Controls, Gallery Photo Editor. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 7.2 Mbps | ||
Bluetooth | 5.2 | Yes,v3 | ||
USB | Type-C | Yes, 1 x Mini USB | ||
Wi-Fi | 802.11 ac/a/b/g/n 2.4GHz/5GHz | Yes, 802.11b/g/n | ||
GPS | -- | Yes, A-GPS,Google Maps | ||
HDMI Port | -- | Yes |
Music Player | -- | OGG, MP3, FLAC, WAV, WMA, APE | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | AVI, WMA, RMVB, DAT, MPEG, H264, FLV | ||
Video recording | -- | Yes @ 30 fps |
SMS | -- | -- | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | -- | ||
Sensors | Gravity sensor Light sensor |
Accelerometer, Gyro Sensor | ||
FM Radio | -- | Yes | ||
Additional Features | FM : Supported Location : GPS/Beidou/Galileo/Glonass Microphone : Supported Sound : 2 speakers (BOX) |
Text to Speech, Pointer Speed Control, File Manager, Backup Option, Ready-to-use with 60+ Language Keyboards, Hand Writing via Genial, Auto Spelling Correction and Personal Dictionary on Keyboard. |
Colors | -- | Black, White. |