Selected Mobiles | ![]() Allview A20 Lite
|
![]() BlackBerry Curve 9300
|
Brand: Model: |
Brand: Model: |
Price | $86.59 | $122.65 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Sim(Micro Sim, Nano Sim) | Single SIM | ||
Network | 2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 |
2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 850/1900/2100 HSDPA 900/1700/2100 |
||
Operating System | Android 10 Go | BlackBerry OS v5.0, upgradable to v6.0 | ||
Processor | Cortex®-A7 quad-core 1.3GHz, Mali-400 MP2 | -- | ||
Browser | -- | HTML | ||
Form Factor | -- | Candybar | ||
In The Box | Telephone Power supply Micro USB cable Manual Warranty certificates | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual, CD |
Dimension (HxWxD) | 155 x 75.3 x 10 mm | 109 x 60 x 13.9 mm | ||
Weight | 162 g | 104 g |
Size | 5.7 Inch | 2.46 inches | ||
Technology | -- | TFT | ||
Resolution | 480x960px | 320 x 240 pixels | ||
Colors | -- | 65K | ||
Other Features | 18:9 TFT LCD 2.5D multitouch capacitive touchscreen | Touch-sensitive optical trackpad and Light Sensitive Screen |
Internal Memory | 32GB | 2 GB | ||
External Memory | Up to 128GB | microSD, up to 32 GB | ||
RAM | 1GB | 256 MB |
Type | Li-Ion 2400mAh | Li-Ion 1150 mAh battery | ||
Talk Time | Until 1100 min | Up to 4 h 30 min (2G), Up to 5 h 30 min (3G) | ||
Stand-by Time | Up to 240 hours | Up to 456 h (2G), Up to 348 h (3G) | ||
Audio Playback | -- | Up to 29 h |
Primary Camera(Rear) | 5MP FF + QVGA | 2 MP | ||
Secondary Camera(Front) | 2MP FF | -- | ||
Resolution | -- | 1600x1200 pixels | ||
Video | HD 720p | Yes | ||
Features | Bokeh Rear LED flash Front LED flash |
Fixed Focus |
GPRS | Yes, Class 10 | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
EDGE | Yes, Class 10 | Yes, Class 10, 236.8 kbps | ||
3G | HSDPA 21Mbps/HSUPA 5.76Mbps | Yes | ||
Bluetooth | Class 4.0 | Yes, v2.1 with A2DP | ||
USB | 2.0 micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 /b/g/n | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | ||
GPS | GPS, AGPS | A-GPS, with BlackBerry Maps |
Music Player | -- | Yes, MP3/eAAC+/WMA/WAV/FLAC player | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | HD 720p | Yes, MPEG4, H.263, H.264, WMV9 |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
Yes | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | Yes | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
-- | ||
FM Radio | Yes | -- | ||
Additional Features | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Alert type: Vibration, ringtone Charger type: 5V/650mAh Tethering via Wifi Tethering via USB Bluetooth tethering |
WPA,WPA2 Personal and Enterprise,QWERTY keypad,On screen LED Indicator,User-selectable Font Size,M3 and T3 Rating For Hearing Aids. |
Colors | Blue | Black, Red, Pink |