Selected Mobiles | ![]() Allview A20 Lite
|
![]() Jiayu S3 Plus
|
Brand: Model: |
Brand: Model: |
Price | $86.59 | $99.00 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Dual Sim(Micro Sim, Nano Sim) | Dual Micro SIM card (support TD-LTE and | ||
Network | 2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 |
Band : GSM 850/900/1800/1900MHZ WCDMA 900/1900/2100MHZ TD-SCDMA 1900/2100 TDD-LTE B39(1900) B40(2300) B41(2500) FDD-LTE B3 B7 B20 (1800/2600/800) |
||
Operating System | Android 10 Go | Android 5.1 | ||
Processor | Cortex®-A7 quad-core 1.3GHz, Mali-400 MP2 | CPU : MT6752 Octa Core, GPU : Mali-T760 | ||
In The Box | Telephone Power supply Micro USB cable Manual Warranty certificates | 1 x Jiayu S3+ 32GB 4G Android Smart Phone 1 x USB cable 1 x Charger |
Dimension (HxWxD) | 155 x 75.3 x 10 mm | 152 x 75.5 x 8.9 mm | ||
Weight | 162 g | 189 g |
Size | 5.7 Inch | 5.5 Inch | ||
Resolution | 480x960px | 1920*1080 Full HD IPS LTPS | ||
Other Features | 18:9 TFT LCD 2.5D multitouch capacitive touchscreen | Visible Angle : 178° |
Internal Memory | 32GB | 32GB | ||
External Memory | Up to 128GB | Support up to 64GB TF card | ||
RAM | 1GB | 3GB,DDR3 |
Type | Li-Ion 2400mAh | 3000mAh | ||
Talk Time | Until 1100 min | -- | ||
Stand-by Time | Up to 240 hours | -- |
Primary Camera(Rear) | 5MP FF + QVGA | Sony IMX214 F2.0 13.0M Pixels High definition Back Camera Auto Focus | ||
Secondary Camera(Front) | 2MP FF | 5.0M | ||
Video | HD 720p | -- | ||
Features | Bokeh Rear LED flash Front LED flash |
-- |
GPRS | Yes, Class 10 | -- | ||
EDGE | Yes, Class 10 | -- | ||
3G | HSDPA 21Mbps/HSUPA 5.76Mbps | -- | ||
Bluetooth | Class 4.0 | Support V4.0 | ||
USB | 2.0 micro USB | 2.0 | ||
Wi-Fi | Wi-Fi 802.11 /b/g/n | Support Wi-Fi Direct | ||
GPS | GPS, AGPS | -- |
Music Player | -- | MP3/WMA/FLAC/APE/WAV/RA/Ogg/MIDI/3GP etc. | ||
LoudSpeaker | Yes | -- | ||
Video Player | HD 720p | MP4/3GP/3G2/RM/RMVB/ASF/FLAC/APE/MOV etc. |
SMS | -- | -- | ||
Yes | -- |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
Hand-writing Compass sensor Proximity sensors G-sensor Light sensor |
||
FM Radio | Yes | -- | ||
Additional Features | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Alert type: Vibration, ringtone Charger type: 5V/650mAh Tethering via Wifi Tethering via USB Bluetooth tethering |
-- |
Colors | Blue | -- |