Selected Mobiles | ![]() Allview A20 Lite
|
![]() Lenovo Vibe P1m
|
Brand: Model: |
Brand: Model: |
Price | $86.59 | $116.65 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Sim(Micro Sim, Nano Sim) | Dual SIM (GSM+GSM) | ||
Network | 2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
||
Operating System | Android 10 Go | Android v5.1 (Lollipop) | ||
Processor | Cortex®-A7 quad-core 1.3GHz, Mali-400 MP2 | 1.0 GHz Quad-core Mediatek MT6735P | ||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | Telephone Power supply Micro USB cable Manual Warranty certificates | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Dimension (HxWxD) | 155 x 75.3 x 10 mm | 141 x 71.8 x 9.3 mm | ||
Weight | 162 g | 148 g |
Size | 5.7 Inch | 5.0 inches (~294 ppi) | ||
Technology | -- | IPS capacitive touchscreen | ||
Resolution | 480x960px | 720 x 1280 pixels | ||
Other Features | 18:9 TFT LCD 2.5D multitouch capacitive touchscreen | -- |
Internal Memory | 32GB | 16 GB | ||
External Memory | Up to 128GB | Yes, Up to 32 GB via microSD | ||
RAM | 1GB | 2 GB |
Type | Li-Ion 2400mAh | Non-removable Li-Po 4000 mAh battery | ||
Talk Time | Until 1100 min | Up to 36 h (2G) / Up to 16 h (3G) | ||
Stand-by Time | Up to 240 hours | Up to 456 h (2G) / Up to 566 h (3G) |
Primary Camera(Rear) | 5MP FF + QVGA | 8 MP with LED flash | ||
Secondary Camera(Front) | 2MP FF | 5 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | HD 720p | -- | ||
Features | Bokeh Rear LED flash Front LED flash |
Auto Flash, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Touch to focus, White balance presets |
GPRS | Yes, Class 10 | Yes | ||
EDGE | Yes, Class 10 | Yes | ||
3G | HSDPA 21Mbps/HSUPA 5.76Mbps | Yes | ||
4G | -- | Yes | ||
Bluetooth | Class 4.0 | v4.1, BLE | ||
USB | 2.0 micro USB | USB Port, USB On-The-Go, microUSB 2.0 | ||
Wi-Fi | Wi-Fi 802.11 /b/g/n | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | GPS, AGPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | HD 720p | Yes, Supports MP4, H.264 player |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
Yes | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | No | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
Accelerometer, proximity | ||
FM Radio | Yes | Yes | ||
Additional Features | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Alert type: Vibration, ringtone Charger type: 5V/650mAh Tethering via Wifi Tethering via USB Bluetooth tethering |
- Fast battery charging - Active noise cancellation with dedicated mic |
Colors | Blue | Onyx Black, Pearl White |