Selected Mobiles | ![]() Allview P4 Pro
|
![]() Allview V10 Viper Lite
|
Brand: Model: |
Brand: Model: |
Price | $66.06 | $86.74 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Dual SIM (Micro+Nano) | Dual SIM, Nano SIM | ||
Network | 2G: 900/1800MHz 3G: UMTS 900/2100MHz 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz |
2G: 850/900/1800/1900 MHz; SIM1 and SIM2 3G: UMTS 900/2100 MHz; SIM1 and SIM2 4G: FDD 800/1800/2100/2600 MHz TDD 2600 MHz; SIM1 and SIM2 |
||
Operating System | Android™ 7.0 Nougat | Android 13 GO | ||
Processor | Cortex®-A53 quad-core 1.25GHz, Mali-T720 MP2 | ARM Cortex-A53, Quad-Core, 1.5GHz | ||
In The Box | Phone Manual Charger USB cable | Phone Manual Warranty Certificate Sim card Power Supply USB cable |
Dimension (HxWxD) | 126 x 65.6 x 12.15 mm | 158.8 x 76.9 x 10.4 mm | ||
Weight | 118.6 g | 180 g |
Size | 4.19 Inch | 6.26 | ||
Technology | IPS LCD | TFT IPS | ||
Resolution | 768x1280px | 720x1520px HD+ | ||
Other Features | Capacitive multitouch touchscreen | 2.5D multitouch capacitive touchscreen, Water drop |
Internal Memory | 8GB | 32 GB | ||
External Memory | Micro SD up to 128GB | Up to 256 GB in Single SIM mode | ||
RAM | 1GB | 2 GB |
Type | Li-Pol 1600mAh | Li-Ion 3000mAh | ||
Talk Time | Up to 450 min | Up to 300 minutes | ||
Stand-by Time | Until 133h | Up to 400 hours | ||
Video Playback | -- | HD 1080p |
Primary Camera(Rear) | 5MP FF | Double camera 8 MP F/2.0 + 0.3 MP | ||
Secondary Camera(Front) | 0.3MP | 2MP F/2.0 | ||
Video | HD 720p | FHD 1080p | ||
Features | High Dynamic Range (HDR) Led flash Face beauty Geotagging |
Auto focus: Yes Touch focus: Yes High Dynamic Range (HDR): Yes Bokeh: Yes Led flash main camera: Yes |
GPRS | Yes Class 10 | Yes, Grade 10 | ||
EDGE | Yes Class 10 | Yes, Grade 10 | ||
3G | HSDPA 21.1Mbps/HSUPA 5.76Mbps | DL 21 Mbps / UL 5.76 Mbps | ||
4G | Cat 4DL 150Mbps UP 51Mbps | UL 50 Mbps / DL 150 Mbps | ||
Bluetooth | Class 4.0 with A2DP and EDR | 5 | ||
USB | 2.0 | 2.0 type C | ||
Wi-Fi | 802.11 b/g/n | 802.11 a/b/g/n/ac 2.4/5GHz | ||
GPS | -- | GPS, AGPS, Glonass, Galileo |
Music Player | -- | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | HD 1080p video formats |
SMS | -- | -- | ||
-- | Yes |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor |
Accelerometer Proximity sensor Light sensor Fingerprint sensor |
||
FM Radio | Yes | -- | ||
Additional Features | - Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian - 3.5mm jack - Standard TRRS: CTIA / AHJ - Recommended headphone impedance: 16-40 Ω - Tethering via Wifi - USB tethering - Bluetooth tethering - Charger type: DC 5V, 1A |
Language: Romanian, English, Dutch, French, Italian, Spanish, German, Russian, Greek GPU: IMG Power VR GE8100 Internet: Social networking Applications Voice assistant: AVI GPT, Google Assistant Tethering via Wifi Tethering via USB Bluetooth tethering Charger type: DC 5V, 1A |
Colors | Black | Turquoise, Purple |