Selected Mobiles | ![]() Allview P4 Pro
|
![]() BlackBerry Curve 9320
|
Brand: Model: |
Brand: Model: |
Price | $66.06 | $57.47 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM (Micro+Nano) | Single SIM, GSM | ||
Network | 2G: 900/1800MHz 3G: UMTS 900/2100MHz 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz |
2G-GSM 850 / 900 / 1800 / 1900 3G-HSDPA |
||
Operating System | Android™ 7.0 Nougat | BlackBerry OS 7.1 | ||
Processor | Cortex®-A53 quad-core 1.25GHz, Mali-T720 MP2 | 806MHz single-core processor | ||
Browser | -- | HTML | ||
Form Factor | -- | Bar | ||
In The Box | Phone Manual Charger USB cable | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
Dimension (HxWxD) | 126 x 65.6 x 12.15 mm | 109 x 60 x 11.2 mm | ||
Weight | 118.6 g | 98 g |
Size | 4.19 Inch | 3.2 inch | ||
Technology | IPS LCD | TFT LCD | ||
Resolution | 768x1280px | 2048x1536 pixels | ||
Colors | -- | 65 K | ||
Other Features | Capacitive multitouch touchscreen | QVGA, Touch-sensitive optical trackpad |
Internal Memory | 8GB | 512 MB ROM | ||
External Memory | Micro SD up to 128GB | MicroSD, Expandable | ||
RAM | 1GB | 512 MB |
Type | Li-Pol 1600mAh | JM-1 Li-ion 1450 mAh battery | ||
Talk Time | Up to 450 min | Up to 5.5 hours (GSM), up to 5.8 hours (UMTS) | ||
Stand-by Time | Until 133h | Up to 15 days | ||
Video Playback | -- | Up to 5.5 hours | ||
Audio Playback | -- | Up to 30 hours |
Primary Camera(Rear) | 5MP FF | 5 MP | ||
Secondary Camera(Front) | 0.3MP | No | ||
Resolution | -- | 2048x1536 pixels | ||
Digital/Optical Zoom | -- | 4X digital z | ||
Video | HD 720p | Yes | ||
Features | High Dynamic Range (HDR) Led flash Face beauty Geotagging |
Flash, VGA video recording (640x480), Face detection, Image stabilisation, Scene modes, Geo-tagging. |
GPRS | Yes Class 10 | Yes | ||
EDGE | Yes Class 10 | Yes | ||
3G | HSDPA 21.1Mbps/HSUPA 5.76Mbps | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | ||
4G | Cat 4DL 150Mbps UP 51Mbps | -- | ||
Bluetooth | Class 4.0 with A2DP and EDR | Yes, v2.1 with A2DP | ||
USB | 2.0 | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
GPS | -- | Yes, A-GPS with BlackBerry Maps |
Music Player | -- | Yes | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes | ||
Video recording | -- | Yes |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | No | ||
Sensors | Accelerometer Proximity sensor Light sensor |
Accelerometer, proximity, compass | ||
FM Radio | Yes | Yes | ||
Unique Features | -- | Excellent BlackBerry 7.1 OS. Powerful 806 MHz processor. |
||
Additional Features | - Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian - 3.5mm jack - Standard TRRS: CTIA / AHJ - Recommended headphone impedance: 16-40 Ω - Tethering via Wifi - USB tethering - Bluetooth tethering - Charger type: DC 5V, 1A |
QWERTY FM Player, Music Player, WiFi, Password Protection, Keyboard Lock, Sleep Mode, Optical Trackpad, LED Indicator, Voice Input |
Colors | Black | Black |