Selected Mobiles | ![]() Allview P4 Pro
|
![]() Xolo Q1000 Opus
|
Brand: Model: |
Brand: Model: |
Price | $66.06 | $94.83 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM (Micro+Nano) | Dual SIM | ||
Network | 2G: 900/1800MHz 3G: UMTS 900/2100MHz 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz |
GSM: 850/900/1800/1900 WCDMA: 2100 |
||
Operating System | Android™ 7.0 Nougat | Android v4.2 (Jelly Bean) | ||
Processor | Cortex®-A53 quad-core 1.25GHz, Mali-T720 MP2 | 1.2 GHz Broadcom, Quad Core | ||
Browser | -- | Android | ||
Form Factor | -- | Candy Bar | ||
In The Box | Phone Manual Charger USB cable | Charger, Handset, Data Cable, Screen Guard, Battery, Flip Cover, Safety and Warranty Information, Quick Start Guide, Headset |
Dimension (HxWxD) | 126 x 65.6 x 12.15 mm | 143.3 x 72.9 x 8.95 mm | ||
Weight | 118.6 g | -- g |
Size | 4.19 Inch | 5 Inches | ||
Technology | IPS LCD | In-plane Switching Capacitive Touchscreen | ||
Resolution | 768x1280px | 480 x 854 pixels | ||
Colors | -- | 16M | ||
Other Features | Capacitive multitouch touchscreen | -- |
Internal Memory | 8GB | 4 GB | ||
External Memory | Micro SD up to 128GB | microSD, up to 32 GB | ||
RAM | 1GB | 1 GB |
Type | Li-Pol 1600mAh | 2000 mAh | ||
Talk Time | Up to 450 min | 18 hrs (2G), 11 hrs (3G) | ||
Stand-by Time | Until 133h | 700 hrs (2G), 526 hrs (3G) |
Primary Camera(Rear) | 5MP FF | 5 MP | ||
Secondary Camera(Front) | 0.3MP | 0.3 MP | ||
Resolution | -- | 1280 x 720 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | HD 720p | Yes | ||
Features | High Dynamic Range (HDR) Led flash Face beauty Geotagging |
BSI Sensor, Auto Focus and LED flash. |
GPRS | Yes Class 10 | -- | ||
EDGE | Yes Class 10 | -- | ||
3G | HSDPA 21.1Mbps/HSUPA 5.76Mbps | Yes, 21 Mbps HSDPA; 5.8 Mbps HSUPA | ||
4G | Cat 4DL 150Mbps UP 51Mbps | -- | ||
Bluetooth | Class 4.0 with A2DP and EDR | Yes, v4 | ||
USB | 2.0 | Yes, micro USB | ||
Wi-Fi | 802.11 b/g/n | Yes, 802.11 b/g/n | ||
GPS | -- | A-GPS, GLONASS, with Google Maps |
Music Player | -- | MP3, WAV, MIDI, eAAC+ | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | H.263, H.264, MPEG4, Full HD | ||
Video recording | -- | Yes |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor |
Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
FM Radio | Yes | FM radio | ||
Additional Features | - Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian - 3.5mm jack - Standard TRRS: CTIA / AHJ - Recommended headphone impedance: 16-40 Ω - Tethering via Wifi - USB tethering - Bluetooth tethering - Charger type: DC 5V, 1A |
Android Video Player, USB OTG Support |
Colors | Black | White |