Selected Mobiles | ![]() Allview Soul X10
|
![]() Allview V4 Viper Pro
|
Brand: Model: |
Brand: Model: |
Price | $172.50 | $175.33 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | -- | Dual Nano SIM | ||
Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 900/2100MHz; SIM1 and SIM2 4G : FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 and SIM2 |
2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
||
Operating System | Android 13 | Android™ 9, Pie | ||
Processor | CPU : Helio P22 Cortex A53 Octa-core 2GHz, GPU : IMG GE8320 | Cortex®-A53 quad-core 1.27 GHz | ||
Form Factor | Slim, glass back | -- | ||
In The Box | -- | Phone Power supply Micro USB cable SIM pin Manual Warranty certificates Silicone cover |
Dimension (HxWxD) | 164.16 x 76 x 8.9 mm | 171 x 82 x 8.8 mm | ||
Weight | 185.5 g | 191.6 g |
Size | 6.5 | 6.8 Inch | ||
Technology | -- | IPS LCD | ||
Resolution | (720x1600 px), IPS | 640x1352px | ||
Other Features | -- | 2.5D multitouch capacitive touchscreen 18:9 Aspect Ratio |
Internal Memory | 128 GB | 32GB | ||
External Memory | Supports microSD card up to 256GB in single SIM mo | Up to 128GB in single SIM mode | ||
RAM | 6 GB DDR4 | 2GB |
Type | Li-Pol 4100mAh | Li-Pol 3500mAh | ||
Talk Time | Up to 800 min | Until 1400 min | ||
Stand-by Time | Until 410h | Up to 350h |
Primary Camera(Rear) | Triple camera 48 MP Sony IMX582 PDAF F/1.79 2 MP Macro VGA Bokeh | 13MP AF+VGA | ||
Secondary Camera(Front) | 8 MP F/2.2 | 8MP | ||
Video | -- | FULL HD 1080p | ||
Features | -- | Touch focus Bokeh Face beauty Rear LED flash |
GPRS | Yes Class 10 | Yes Class 10 | ||
EDGE | Yes Class 10 | Yes Class 10 | ||
3G | HSDPA 42Mbps/HSUPA 11Mbps | -- | ||
4G | UL 50Mbps/ DL 300Mbps | Cat 4 DL Cat 4 UP | ||
Bluetooth | Class 5 | Class 4.0 BLE | ||
USB | Type-C | 2.0 micro USB | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5GHz | 802.11 /b/g/n | ||
GPS | -- | GPS, AGPS, Glonass |
Music Player | -- | -- | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | FULL HD 1080p video formats |
SMS | -- | -- | ||
Yes | Yes |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor : Yes, integrated in the power button |
Accelerometer Proximity sensor Light sensor Fingerprint sensor |
||
FM Radio | -- | Yes | ||
Unique Features | The FIRST phone with voiced ChatGPT | -- | ||
Additional Features | AVI ChatGPT : Voice assistant that uses artificial intelligence, understands context and provides quick responses | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian GPU: PowerVR Rogue GE8100 Alert type: Vibration, ringtone Charger type: 5V/2A 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Internet: Tethering via Wifi Tethering via USB Bluetooth tethering |
Colors | Black Sparkle, Gold Sparkle | Dark Grey |