Selected Mobiles | ![]() Allview Soul X20
|
![]() Allview V4 Viper Pro
|
Brand: Model: |
Brand: Model: |
Price | $196.55 | $175.33 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Nano Dual SIM | Dual Nano SIM | ||
Network | 2G: 850/900/1800/1900 MHz; SIM1 and SIM2 3G: UMTS 900/2100 MHz; SIM1 and SIM2 4G: FDD 800/850/900/1800/2100/2600 MHz TDD 2300/2500/2600 MHz; SIM1 and SIM2 |
2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
||
Operating System | Android 13 | Android™ 9, Pie | ||
Processor | Helio G99 OCTA-CORE 2.2GHz Cortex A55 + Cortex A76 | Cortex®-A53 quad-core 1.27 GHz | ||
In The Box | Phone, Silicone cover Manual Warranty certificate Sim card Power supply USB cable | Phone Power supply Micro USB cable SIM pin Manual Warranty certificates Silicone cover |
Dimension (HxWxD) | 168.7 x 76.7 x 8.96 mm | 171 x 82 x 8.8 mm | ||
Weight | 210 g | 191.6 g |
Size | 6.78 inch FHD+ Punch Hole | 6.8 Inch | ||
Technology | LTPS | IPS LCD | ||
Resolution | 1080*2460 px | 640x1352px | ||
Other Features | Scratch Resistant Glass: Panda-MN228 Refresh rate: 120 Hz 2.5D multitouch capacitive touchscreen, Full lamination, Incell | 2.5D multitouch capacitive touchscreen 18:9 Aspect Ratio |
Internal Memory | 128GB | 32GB | ||
External Memory | Up to 256 GB | Up to 128GB in single SIM mode | ||
RAM | 8GB(upto 12GB) | 2GB |
Type | Li-Pol 5000 mAh | Li-Pol 3500mAh | ||
Talk Time | Up to 960 min | Until 1400 min | ||
Stand-by Time | Up to 260 h | Up to 350h |
Primary Camera(Rear) | Triple camera, Samsung ISOCELL JN1 50 MP F/1.8 + 2 MP + VGA | 13MP AF+VGA | ||
Secondary Camera(Front) | 8MP F/2.0 | 8MP | ||
Video | 2K 1440p | FULL HD 1080p | ||
Features | Auto focus: Yes Touch focus: Yes ZSD: Yes High Dynamic Range (HDR): Yes Panorama: Yes Bokeh: Yes You have fashion: Yes Professional fashion: Yes Time Lapse: Yes Macro: Yes Slow motion: Yes Mode scan: Yes Led flash main camera: Yes |
Touch focus Bokeh Face beauty Rear LED flash |
GPRS | Yes, Class 12 / Class 12 | Yes Class 10 | ||
EDGE | Yes, Class 12 / Class 12 | Yes Class 10 | ||
3G | 11.5 Mbps (UL) / 42.2 Mbps (DL) | -- | ||
4G | 150 Mbps (UL) / 390 Mbps (DL) | Cat 4 DL Cat 4 UP | ||
Bluetooth | 5.2 | Class 4.0 BLE | ||
USB | 2.0 type C | 2.0 micro USB | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5 GHz | 802.11 /b/g/n | ||
GPS | GPS, AGPS, Glonass, Galileo | GPS, AGPS, Glonass |
Music Player | -- | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Video formats 2K 1440p | FULL HD 1080p video formats |
SMS | -- | -- | ||
Yes | Yes |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Gyro sensor Compass |
Accelerometer Proximity sensor Light sensor Fingerprint sensor |
||
FM Radio | -- | Yes | ||
Additional Features | Language: Romanian, English, French, Italian, Spanish, German, Russian, Greek GPU: Arm Mali-G57 MC2 Dual microphone: Yes Play audio files: Yes Internet: Social networking Applications Google Assistant, Compatible AVI GPT - 500 gift credits Android Auto WhatsApp clones Tethering via Wifi, USB, Bluetooth Charger type: 5-9V 2A |
Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian GPU: PowerVR Rogue GE8100 Alert type: Vibration, ringtone Charger type: 5V/2A 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Internet: Tethering via Wifi Tethering via USB Bluetooth tethering |
Colors | Light Mint, Deep Ocean | Dark Grey |