Selected Mobiles | ![]() Allview Soul X8 Pro
|
![]() BlackBerry DTEK50
|
Brand: Model: |
Brand: Model: |
Price | $325.00 | $356.50 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Micro sim - SIM 1/ Nano sim - SIM 2 | -- | ||
Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 850/900/1900/2100MHz; SIM1 and SIM2 4G : FDD 800/850/900/1800/1900/2100/2600MHz TDD 2600/2500/2300MHz; SIM1 and SIM2 |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 - EMEA 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA LTE band 1(2100), 2(1900), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA |
||
Operating System | Android 11 | Android OS, v6.0 (Marshmallow) | ||
Processor | CPU : Helio G90T 2x Cortex A75-2.05GHz+6xCortex A55-2.0GHz, GPU : ARM G76-3EE MC4 800MHz | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) Qualcomm MSM8952 Snapdragon 617 | ||
Browser | -- | HTML5 | ||
Form Factor | Slim, metal frame, g | Candy bar | ||
In The Box | Phone Manual Warranty certificate Power supply USB cable Headphones Silicone case | -- |
Dimension (HxWxD) | 164.9 x 76.7 x 8.65 mm | 147 x 72.5 x 7.4 mm | ||
Weight | 205 g | 135 g |
Size | 6.67 | 5.2 inches (~424 ppi) | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 1080x2340px | 1080 x 1920 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Type : TFT LTPS Scratch Resistant Glass : Yes Gorilla Glass 3 Touch screen : Multitouch capacitive touchscreen 2.5D OGS Incell | -- |
Internal Memory | 128 GB | 16 GB | ||
External Memory | Up to 256GB in single sim mode | Yes, Up to 256 GB via microSD | ||
RAM | 6GB | 3 GB |
Type | Li-Pol 4000mAh | Non-removable Li-Ion 2610 mAh battery | ||
Talk Time | -- | Up to 17 h (3G) | ||
Stand-by Time | Up to 400h | Up to 576 h (3G) |
Primary Camera(Rear) | Penta camera 64MP Sony IMX 682 Quad Bayer 16MP Pixel-Binning Photo Mode PDAF F/1.89 + 8MP wide F/1.89 + 5MP macro + 2MP mono + 2MP bokeh | 13 MP with dual-LED flash | ||
Secondary Camera(Front) | 32MP F/2.0 | 8 MP | ||
Resolution | -- | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | -- | Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes Class 10 | Yes | ||
EDGE | Yes Class 10 | Yes | ||
3G | HSDPA 42Mbps/HSUPA 11Mbps | Yes, HSPA | ||
4G | UL 150Mbps/ DL 400Mbps | Yes, LTE | ||
Bluetooth | Class 5 | Yes, v4.2, A2DP, LE, EDR | ||
USB | Yes 3.0 type C | Yes, microUSB v2.0 | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5GHz | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | -- | Yes, with A-GPS, GLONASS, BDS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FlAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Video formats 4K 2160p, HDR10, HLG | Yes, Supports DivX, Xvid, MP4, H.265 player | ||
Video recording | 4K 2160p | 1080p@30fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
Yes | Yes | |||
Push mail | -- | Yes |
Java | -- | No | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Compass |
Accelerometer, gyro, proximity, compass | ||
Additional Features | Sound 3.5 mm jack : Yes Standard TRRS : CTIA Recommended headphone impedance : 32 Ω Loudspeaker : Yes Play audio files : Yes Alert type : Vibration, ringtone |
- Fast battery charging: 50% in 51 min (Quick Charge 2.0) |
Colors | Dark grey | Black |