Selected Mobiles | ![]() Allview Soul X8 Pro
|
![]() Gigabyte GSmart Guru
|
Brand: Model: |
Brand: Model: |
Price | $325.00 | $341.67 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Micro sim - SIM 1/ Nano sim - SIM 2 | -- | ||
Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 850/900/1900/2100MHz; SIM1 and SIM2 4G : FDD 800/850/900/1800/1900/2100/2600MHz TDD 2600/2500/2300MHz; SIM1 and SIM2 |
2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 |
||
Operating System | Android 11 | Android OS, v4.2 (Jelly Bean) | ||
Processor | CPU : Helio G90T 2x Cortex A75-2.05GHz+6xCortex A55-2.0GHz, GPU : ARM G76-3EE MC4 800MHz | Quad-core 1.5 GHz Cortex-A7 | ||
Browser | -- | HTML | ||
Form Factor | Slim, metal frame, g | Candy Bar | ||
In The Box | Phone Manual Warranty certificate Power supply USB cable Headphones Silicone case | -- |
Dimension (HxWxD) | 164.9 x 76.7 x 8.65 mm | -- | ||
Weight | 205 g | -- g |
Size | 6.67 | 5.0 inches | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 1080x2340px | 1080 x 1920 pixels | ||
Colors | -- | 16 M | ||
Other Features | Type : TFT LTPS Scratch Resistant Glass : Yes Gorilla Glass 3 Touch screen : Multitouch capacitive touchscreen 2.5D OGS Incell | Multitouch, 441 ppi pixel density |
Internal Memory | 128 GB | 32 GB | ||
External Memory | Up to 256GB in single sim mode | -- | ||
RAM | 6GB | 2 GB |
Type | Li-Pol 4000mAh | Li-Ion 2500 mAh battery | ||
Talk Time | -- | Up to 10 h 30 min | ||
Stand-by Time | Up to 400h | Up to 250 h |
Primary Camera(Rear) | Penta camera 64MP Sony IMX 682 Quad Bayer 16MP Pixel-Binning Photo Mode PDAF F/1.89 + 8MP wide F/1.89 + 5MP macro + 2MP mono + 2MP bokeh | 13 MP | ||
Secondary Camera(Front) | 32MP F/2.0 | 5 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Video | -- | Yes | ||
Features | -- | Autofocus, LED flash, Geo-tagging, touch focus, face detection. |
GPRS | Yes Class 10 | Yes | ||
EDGE | Yes Class 10 | Yes | ||
3G | HSDPA 42Mbps/HSUPA 11Mbps | HSPA+, 42 Mbps; HSDPA | ||
4G | UL 150Mbps/ DL 400Mbps | -- | ||
Bluetooth | Class 5 | Yes, v4.0 | ||
USB | Yes 3.0 type C | Yes, microUSB v2.0 | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5GHz | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | -- | Yes, with A-GPS support |
Music Player | -- | MP3/AAC+/WAV/WMA player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Video formats 4K 2160p, HDR10, HLG | MP4/H.264/WMV player | ||
Video recording | 4K 2160p | Yes |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
Yes | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Compass |
Accelerometer, proximity, compass | ||
FM Radio | -- | Yes | ||
Additional Features | Sound 3.5 mm jack : Yes Standard TRRS : CTIA Recommended headphone impedance : 32 Ω Loudspeaker : Yes Play audio files : Yes Alert type : Vibration, ringtone |
SNS applications, Google Search, Maps, Gmail, YouTube, Google Talk, Photo viewer/editor, Organizer, Voice memo/dial and Predictive text input. |
Colors | Dark grey | Black |