Selected Mobiles | ![]() Allview Soul X8 Pro
|
![]() M-Horse Pure 2
|
Brand: Model: |
Brand: Model: |
Price | $325.00 | $329.00 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Micro sim - SIM 1/ Nano sim - SIM 2 | Nano SIM Card | ||
Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 850/900/1900/2100MHz; SIM1 and SIM2 4G : FDD 800/850/900/1800/1900/2100/2600MHz TDD 2600/2500/2300MHz; SIM1 and SIM2 |
Wireless Connectivity : 3G,4G,Bluetooth 4.0,GPS,GSM,LTE,WiFi WIFI : 802.11b/g/n wireless internet Network type : FDD-LTE+WCDMA+GSM 2G : GSM 900/1800/1900MHz 3G : WCDMA 900/2100MHz 4G : FDD-LTE 1800/2100/2600/900/800MHz TDD/TD-LTE : TD-LTE 1/3/7/8/B20 |
||
Operating System | Android 11 | Android 7.0 | ||
Processor | CPU : Helio G90T 2x Cortex A75-2.05GHz+6xCortex A55-2.0GHz, GPU : ARM G76-3EE MC4 800MHz | CPU : MTK6750, Cores : 1.5GHz, Octa Core | ||
Form Factor | Slim, metal frame, g | -- | ||
In The Box | Phone Manual Warranty certificate Power supply USB cable Headphones Silicone case | Cell Phone : x1 Power Adapter : x1 USB Cable : x1 SIM Needle : x1 USB-C to 3.5mm headphone jack adapter : x1 |
Dimension (HxWxD) | 164.9 x 76.7 x 8.65 mm | 156.5 x 75 x 8.2 mm | ||
Weight | 205 g | 210 g |
Size | 6.67 | 5.99(18/9) inch | ||
Resolution | 1080x2340px | 1440 x 720 (HD+ 720) | ||
Other Features | Type : TFT LTPS Scratch Resistant Glass : Yes Gorilla Glass 3 Touch screen : Multitouch capacitive touchscreen 2.5D OGS Incell | -- |
Internal Memory | 128 GB | 64GB | ||
External Memory | Up to 256GB in single sim mode | TF card up to 256GB (not included) | ||
RAM | 6GB | 4GB |
Type | Li-Pol 4000mAh | 3600mAh Non-removable | ||
Stand-by Time | Up to 400h | -- |
Primary Camera(Rear) | Penta camera 64MP Sony IMX 682 Quad Bayer 16MP Pixel-Binning Photo Mode PDAF F/1.89 + 8MP wide F/1.89 + 5MP macro + 2MP mono + 2MP bokeh | 16.0MP + 2.0MP (13MP Interpolated) | ||
Secondary Camera(Front) | 32MP F/2.0 | 13.0MP (8MP Interpolated) |
GPRS | Yes Class 10 | -- | ||
EDGE | Yes Class 10 | -- | ||
3G | HSDPA 42Mbps/HSUPA 11Mbps | -- | ||
4G | UL 150Mbps/ DL 400Mbps | -- | ||
Bluetooth | Class 5 | V4.0 | ||
USB | Yes 3.0 type C | -- | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5GHz | 802.11b/g/n wireless internet |
Music Player | -- | AAC,MP3 | ||
LoudSpeaker | Yes | -- | ||
Video Player | Video formats 4K 2160p, HDR10, HLG | 3GP,MP4 | ||
Video recording | 4K 2160p | -- |
SMS | -- | -- | ||
Yes | -- |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Compass |
Ambient Light Sensor Gravity Sensor Proximity Sensor |
||
Additional Features | Sound 3.5 mm jack : Yes Standard TRRS : CTIA Recommended headphone impedance : 32 Ω Loudspeaker : Yes Play audio files : Yes Alert type : Vibration, ringtone |
-- |
Colors | Dark grey | Black, blue |