Selected Mobiles | ![]() Allview Soul X8 Pro
|
![]() Samsung Galaxy S22 Plus
|
Brand: Model: |
Brand: Model: |
Price | $325.00 | $349.00 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Micro sim - SIM 1/ Nano sim - SIM 2 | -- | ||
Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 850/900/1900/2100MHz; SIM1 and SIM2 4G : FDD 800/850/900/1800/1900/2100/2600MHz TDD 2600/2500/2300MHz; SIM1 and SIM2 |
-- | ||
Operating System | Android 11 | -- | ||
Processor | CPU : Helio G90T 2x Cortex A75-2.05GHz+6xCortex A55-2.0GHz, GPU : ARM G76-3EE MC4 800MHz | Snapdragon 8 Gen 1 | ||
Form Factor | Slim, metal frame, g | -- | ||
In The Box | Phone Manual Warranty certificate Power supply USB cable Headphones Silicone case | Smart Phone Data Cable Ejection Pin |
Dimension (HxWxD) | 164.9 x 76.7 x 8.65 mm | -- | ||
Weight | 205 g | -- g |
Size | 6.67 | 6.6” | ||
Resolution | 1080x2340px | -- | ||
Other Features | Type : TFT LTPS Scratch Resistant Glass : Yes Gorilla Glass 3 Touch screen : Multitouch capacitive touchscreen 2.5D OGS Incell | Infinity-O FHD+ Dynamic AMOLED 2X Display |
Internal Memory | 128 GB | 128 GB, 256 GB | ||
External Memory | Up to 256GB in single sim mode | -- | ||
RAM | 6GB | 8 GB |
Type | Li-Pol 4000mAh | 4,500 mAh | ||
Stand-by Time | Up to 400h | -- |
Primary Camera(Rear) | Penta camera 64MP Sony IMX 682 Quad Bayer 16MP Pixel-Binning Photo Mode PDAF F/1.89 + 8MP wide F/1.89 + 5MP macro + 2MP mono + 2MP bokeh | 50MP Wide, (f/1.8) 12MP Ultra Wide, (f/2.2) 10MP Tele 3x Optical Zoom, (f/2.4) | ||
Secondary Camera(Front) | 32MP F/2.0 | 10MP, (f/2.2) |
GPRS | Yes Class 10 | -- | ||
EDGE | Yes Class 10 | -- | ||
3G | HSDPA 42Mbps/HSUPA 11Mbps | -- | ||
4G | UL 150Mbps/ DL 400Mbps | -- | ||
Bluetooth | Class 5 | -- | ||
USB | Yes 3.0 type C | -- | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5GHz | -- |
Music Player | -- | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Video formats 4K 2160p, HDR10, HLG | -- | ||
Video recording | 4K 2160p | -- |
SMS | -- | -- | ||
Yes | -- |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Compass |
-- | ||
Additional Features | Sound 3.5 mm jack : Yes Standard TRRS : CTIA Recommended headphone impedance : 32 Ω Loudspeaker : Yes Play audio files : Yes Alert type : Vibration, ringtone |
Ultrasonic Fingerprint Scanner Flaw Detection |
Colors | Dark grey | Phantom Black, Phantom White, Pink Gold, Green |