Selected Mobiles | ![]() Allview Soul X8 Pro
|
![]() Unihertz Luna
|
Brand: Model: |
Brand: Model: |
Price | $325.00 | $299.99 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Micro sim - SIM 1/ Nano sim - SIM 2 | Dual Nano Sim Card | ||
Network | 2G : 850/900/1800/1900MHz; SIM1 and SIM2 3G : UMTS 850/900/1900/2100MHz; SIM1 and SIM2 4G : FDD 800/850/900/1800/1900/2100/2600MHz TDD 2600/2500/2300MHz; SIM1 and SIM2 |
Band: 2G GSM (Band 2/3/5/8) 3G WCDMA (Band 1/2/4/5/6/8) 3G CDMA2000 (Band BC0/BC1) 4G FDD-LTE (Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66) 4G TDD-LTE (Band 34/38/39/40/41) NFC : Yes GPS : GPS + GLONASS + BeiDou + Galileo |
||
Operating System | Android 11 | Android 12 | ||
Processor | CPU : Helio G90T 2x Cortex A75-2.05GHz+6xCortex A55-2.0GHz, GPU : ARM G76-3EE MC4 800MHz | MT6789 Octa-Core 2.0-2.2GHz | ||
Form Factor | Slim, metal frame, g | -- | ||
In The Box | Phone Manual Warranty certificate Power supply USB cable Headphones Silicone case | Luna User guide Warranty card TPU Case Screen protector Type-C cable SIM Eject Pin Power adapter |
Dimension (HxWxD) | 164.9 x 76.7 x 8.65 mm | 168 x 76.8 x 10.4 mm | ||
Weight | 205 g | 298 g |
Size | 6.67 | 6.81 inches | ||
Resolution | 1080x2340px | 2340 × 1080 pixels | ||
Other Features | Type : TFT LTPS Scratch Resistant Glass : Yes Gorilla Glass 3 Touch screen : Multitouch capacitive touchscreen 2.5D OGS Incell | Cover Glass : Panda MN228 Glass |
Internal Memory | 128 GB | 256GB UFS 2.2 | ||
External Memory | Up to 256GB in single sim mode | -- | ||
RAM | 6GB | 8GB |
Type | Li-Pol 4000mAh | Non-Removable 5000 mAh | ||
Stand-by Time | Up to 400h | -- |
Primary Camera(Rear) | Penta camera 64MP Sony IMX 682 Quad Bayer 16MP Pixel-Binning Photo Mode PDAF F/1.89 + 8MP wide F/1.89 + 5MP macro + 2MP mono + 2MP bokeh | 108MP Main Camera + 20MP Night Vision Camera+2MP Macro Lens | ||
Secondary Camera(Front) | 32MP F/2.0 | 32MP |
GPRS | Yes Class 10 | -- | ||
EDGE | Yes Class 10 | -- | ||
3G | HSDPA 42Mbps/HSUPA 11Mbps | -- | ||
4G | UL 150Mbps/ DL 400Mbps | -- | ||
Bluetooth | Class 5 | Bluetooth 2.1+EDR, Bluetooth 3.0+HS, 4.1+HS, 5.3 | ||
USB | Yes 3.0 type C | USB Type C | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 2.4/5GHz | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, WI-FI Display, Wi-Fi Hotspot(V2.0) |
Music Player | -- | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Video formats 4K 2160p, HDR10, HLG | -- | ||
Video recording | 4K 2160p | -- |
SMS | -- | -- | ||
Yes | -- |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor Compass |
Fingerprint G-Sensor Gyroscope Proximity Ambient Light Sensor Compass Baroceptor |
||
Additional Features | Sound 3.5 mm jack : Yes Standard TRRS : CTIA Recommended headphone impedance : 32 Ω Loudspeaker : Yes Play audio files : Yes Alert type : Vibration, ringtone |
Fingerprint : Yes Facial Recognition : Yes Infrared Port : Yes USB OTG : Yes Programmable Key : Yes Loudspeaker : Yes 3.5mm Headphone Jack : Yes Wireless Charging : No FM Radio : Yes |
Colors | Dark grey | White, Black |