Selected Mobiles | ![]() Allview V4 Viper Pro
|
![]() Coolpad Legacy Brisa
|
Brand: Model: |
Brand: Model: |
Price | $175.33 | $150.00 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Dual Nano SIM | Nano | ||
Network | 2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
2G : GSM: 850/1900 3G : CDMA: B0/1/10 4G : LTE: B2/4/5/12/13/25/26/41/66/71 LTE : 2/4/5/12/13/25/26/41/66/71 VoLTE Capable: Enabled |
||
Operating System | Android™ 9, Pie | Android 10 | ||
Processor | Cortex®-A53 quad-core 1.27 GHz | Qualcomm Snapdragon 665, Octa; (SDM6125) 2.0GHz/1.8GHz 11nm | ||
In The Box | Phone Power supply Micro USB cable SIM pin Manual Warranty certificates Silicone cover | Coolpad Legacy Brisa Battery Travel Adapter USB Type C Cable Health Safety & Warranty Guide |
Dimension (HxWxD) | 171 x 82 x 8.8 mm | 165.6 x 76.4 x 8.6 mm | ||
Weight | 191.6 g | 190 g |
Size | 6.8 Inch | 6.53” TFT LCD | ||
Technology | IPS LCD | -- | ||
Resolution | 640x1352px | 395 PPI | ||
Other Features | 2.5D multitouch capacitive touchscreen 18:9 Aspect Ratio | -- |
Internal Memory | 32GB | 32GB | ||
External Memory | Up to 128GB in single SIM mode | MicroSD Support: Up to 128GB | ||
RAM | 2GB | 3GB |
Type | Li-Pol 3500mAh | 4,000mAh | ||
Talk Time | Until 1400 min | Up to 21.8 Hours | ||
Stand-by Time | Up to 350h | 622 Hours |
Primary Camera(Rear) | 13MP AF+VGA | 16+5MP | ||
Secondary Camera(Front) | 8MP | 16MP | ||
Video | FULL HD 1080p | 1080p | ||
Features | Touch focus Bokeh Face beauty Rear LED flash |
Picture : Burst Shot, Auto Focus, Panoramic, AI |
GPRS | Yes Class 10 | -- | ||
EDGE | Yes Class 10 | -- | ||
3G | -- | CDMA: B0/1/10 | ||
4G | Cat 4 DL Cat 4 UP | LTE: B2/4/5/12/13/25/26/41/66/71 | ||
Bluetooth | Class 4.0 BLE | 5.0; Enhanced Audio Channels | ||
USB | 2.0 micro USB | Type C | ||
Wi-Fi | 802.11 /b/g/n | 802.11 a/b/g/n/ac Max Wi-Fi Users: 8 | ||
GPS | GPS, AGPS, Glonass | -- |
Music Player | -- | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | FULL HD 1080p video formats | -- |
SMS | -- | -- | ||
Yes | -- |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
-- | ||
FM Radio | Yes | -- | ||
Additional Features | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian GPU: PowerVR Rogue GE8100 Alert type: Vibration, ringtone Charger type: 5V/2A 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Internet: Tethering via Wifi Tethering via USB Bluetooth tethering |
Charging Time : 2.5 Hours Sound : THX Spatial Audio for headphones Enhanced Bluetooth audio channels with Tempow - Expansive Display - Enhanced Media - Powerful Performance - Sharp Cameras - Premium Design - Customized Safety |
Colors | Dark Grey | Silver |