Selected Mobiles | ![]() Allview V4 Viper Pro
|
![]() Xolo Q2000
|
Brand: Model: |
Brand: Model: |
Price | $175.33 | $214.67 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | Dual SIM (Mini-SIM) | ||
Network | 2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
2G: GSM 850/900/1800/1900 WCDMA 2100 3G: HSDPA 2100 |
||
Operating System | Android™ 9, Pie | Android v4.2 Jelly Bean | ||
Processor | Cortex®-A53 quad-core 1.27 GHz | Quad Core 1.2 GHz MT6589 | ||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar | ||
In The Box | Phone Power supply Micro USB cable SIM pin Manual Warranty certificates Silicone cover | -- |
Dimension (HxWxD) | 171 x 82 x 8.8 mm | 156 x 77.8 x 9.8 mm | ||
Weight | 191.6 g | 180 g |
Size | 6.8 Inch | 5.5 Inches (267 ppi) | ||
Technology | IPS LCD | HD IPS Capacitive Touchscreen, 5 fingers supported | ||
Resolution | 640x1352px | 1280 x 720 | ||
Colors | -- | 16 M | ||
Other Features | 2.5D multitouch capacitive touchscreen 18:9 Aspect Ratio | -- |
Internal Memory | 32GB | 8 GB | ||
External Memory | Up to 128GB in single SIM mode | microSD, upto 32 GB | ||
RAM | 2GB | 1 GB |
Type | Li-Pol 3500mAh | Li-Po 2600 mAh | ||
Talk Time | Until 1400 min | 17 hrs (2G), 12 hrs (3G) | ||
Stand-by Time | Up to 350h | 520 hrs (2G), 577 hrs (3G) | ||
Video Playback | -- | 4.5 hrs (internal Speakers), 6 hrs (wired Headset) | ||
Audio Playback | -- | 32 hrs (internal Speakers), 38 hrs (wired Headset) | ||
Internet Use | -- | 7.5 hrs (3G), 9 hrs (Wi-Fi) |
Primary Camera(Rear) | 13MP AF+VGA | 13 MP with BSI 2 Sensor | ||
Secondary Camera(Front) | 8MP | 2 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Video | FULL HD 1080p | Yes, 1080p@30fps | ||
Features | Touch focus Bokeh Face beauty Rear LED flash |
Auto Focus, Flash Support, Image Stabilization, Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Face recognition( For focussing as well as in Gallery), Vertical & Horizontal Panorama capture. |
GPRS | Yes Class 10 | Yes | ||
EDGE | Yes Class 10 | Yes | ||
3G | -- | Yes, HSDPA 42.2 Mbps, HSUPA 11.5 Mbps | ||
4G | Cat 4 DL Cat 4 UP | -- | ||
Bluetooth | Class 4.0 BLE | Yes, BT 2.0 | ||
USB | 2.0 micro USB | microUSB v2.0 High Speed, USB On the go (OTG) | ||
Wi-Fi | 802.11 /b/g/n | Yes, 802.11 b/g/n | ||
GPS | GPS, AGPS, Glonass | Yes, Assisted GPS |
Music Player | -- | Yes, Supports MP3, MIDI, 3GPP, AMR-NB, Wav, WMA, AAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | FULL HD 1080p video formats | Yes, Android Video Player. Supports MPEG4, H263, H.264, Div X, MP4, MPG | ||
Video recording | -- | Yes, 1080p |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
Yes | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
Accelerometer, Ambient light sensor, Proximity sensor | ||
FM Radio | Yes | -- | ||
Additional Features | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian GPU: PowerVR Rogue GE8100 Alert type: Vibration, ringtone Charger type: 5V/2A 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Internet: Tethering via Wifi Tethering via USB Bluetooth tethering |
Calculator, Stopwatch, World clock, Calendar and Alarm. |
Colors | Dark Grey | White, Black |