Selected Mobiles | ![]() Allview V4 Viper Pro
|
![]() Xolo Q700i
|
Brand: Model: |
Brand: Model: |
Price | $175.33 | $151.68 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | Dual SIM, GSM + GSM | ||
Network | 2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Operating System | Android™ 9, Pie | Android v4.2 (Jelly Bean) | ||
Processor | Cortex®-A53 quad-core 1.27 GHz | 1.2 GHz Quad Core ARM Cortex-A7 | ||
Browser | -- | Android | ||
Form Factor | -- | Bar | ||
In The Box | Phone Power supply Micro USB cable SIM pin Manual Warranty certificates Silicone cover | -- |
Dimension (HxWxD) | 171 x 82 x 8.8 mm | 135.8 x 67.5 x 10.2 mm | ||
Weight | 191.6 g | 151.3 g |
Size | 6.8 Inch | 4.5 Inches | ||
Technology | IPS LCD | qHD IPS capacitive touchscreen | ||
Resolution | 640x1352px | 960 x 540 Pixels | ||
Colors | -- | 16 M | ||
Other Features | 2.5D multitouch capacitive touchscreen 18:9 Aspect Ratio | 245 ppi pixel density, OGS (One Glass Solution) Display, 5 Fingers Supported |
Internal Memory | 32GB | 4 GB | ||
External Memory | Up to 128GB in single SIM mode | microSD, upto 32 GB | ||
RAM | 2GB | 1 GB |
Type | Li-Pol 3500mAh | Li-Polymer, 2400 mAh | ||
Talk Time | Until 1400 min | 17 hrs (2G), 16 hrs (3G) | ||
Stand-by Time | Up to 350h | 378 hrs (2G), 354 hrs (3G) |
Primary Camera(Rear) | 13MP AF+VGA | 8 MP | ||
Secondary Camera(Front) | 8MP | 2 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Yes | ||
Video | FULL HD 1080p | Yes, HD, 720 x 1280 | ||
Features | Touch focus Bokeh Face beauty Rear LED flash |
Flash Support, Auto Focus, Image Stabilization, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition, Panorama Capture, Geo-tagging |
GPRS | Yes Class 10 | Yes | ||
EDGE | Yes Class 10 | Yes | ||
3G | -- | Yes, 21 Mbps HSDPA; 11 Mbps HSUPA | ||
4G | Cat 4 DL Cat 4 UP | No | ||
Bluetooth | Class 4.0 BLE | Yes, v3, Supported Profiles (HSP) | ||
USB | 2.0 micro USB | Yes, micro USB, v2 | ||
Wi-Fi | 802.11 /b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | GPS, AGPS, Glonass | Yes, with A-GPS support |
Music Player | -- | Yes, Supports MP3, MIDI | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | FULL HD 1080p video formats | Yes, Supports H.264, MPEG-4, H.263, HD | ||
Video recording | -- | Yes, 720p @ 30fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
Yes | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Sensors | Accelerometer Proximity sensor Light sensor Fingerprint sensor |
Magnetometer, Ambient Light Sensor, Proximity Sensor, Accelerometer | ||
FM Radio | Yes | Yes | ||
Additional Features | Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian GPU: PowerVR Rogue GE8100 Alert type: Vibration, ringtone Charger type: 5V/2A 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Internet: Tethering via Wifi Tethering via USB Bluetooth tethering |
Ambient Noise Cancellation |
Colors | Dark Grey | Black, White |