Selected Mobiles | ![]() Apple iPhone 4S
|
![]() Unihertz Jelly Star
|
Brand: Model: |
Brand: Model: |
Price | $183.32 | $209.99 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Micro-SIM | Dual Nano SIM | ||
Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900(2G) HSDPA 850 / 900 / 1900 /2100 CDMA2000 1xEV-DO |
2G GSM (bands 2/3/5/8) 3G WCDMA (bands 1/2/4/5/6/8/19) 3G CDMA2000 (bands BC0/BC1) 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66) 4G TDD-LTE (bands 34/38/39/40/41) |
||
Operating System | iOS 5, upgradable to iOS 6.0 | Android 13 | ||
Processor | Dual-core A5 chip | Helio G99 Octa-Core 2.0-2.2GHz | ||
Browser | HTML (Safari) | -- | ||
In The Box | iPhone 4S, Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation | Jelly Star Transparent TPU Case Screen Protector Type-C Cable Warranty Card SIM Eject Pin Power Adapter Phone Lanyard User Guide |
Dimension (HxWxD) | 115.2 x 58.6 x 9.3 mm | 95.1 x 49.6 x 18.7 mm | ||
Weight | 140 g | 116 g |
Size | 3.5 inches | 3.0 inches | ||
Technology | Diagonal widescreen Multi-Touch display | -- | ||
Resolution | 640 x 960 pixels | 480 × 854 pixels | ||
Colors | 16M | -- | ||
Other Features | Multipoint-touch. Protected with Corning Gorilla Glass, oleophobic coating | LCD Panda Glass |
Internal Memory | 16/32/64 GB | 256GB | ||
External Memory | No | -- | ||
RAM | 512 MB | 8GB |
Type | Built-in rechargeable Li-Po 1432 mAh battery (5.3 | 2000 mAh Non-Removable | ||
Talk Time | Up to 8 hours on 3G, up to 14 hours on 2G (GSM) | -- | ||
Stand-by Time | Up to 200 hours | -- | ||
Video Playback | Up to 10 hours | -- | ||
Audio Playback | Up to 40 hours | -- | ||
Internet Use | Up to 6 hours on 3G, up to 9 hours on Wi-Fi | -- |
Primary Camera(Rear) | 8 MP iSight camera | 48MP AF | ||
Secondary Camera(Front) | Yes | 8MP FF | ||
Resolution | 3264x2448 pixels | -- | ||
Video | Yes, 1080p@30fps, LED video li | -- | ||
Features | Touch focus, Photo & video geo-tagging, face detection, panorama, HDR | -- |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes | -- | ||
Bluetooth | Yes, v4.0 with A2DP | 5.3 | ||
USB | Yes, v2.0 | Type C | ||
Wi-Fi | Yes | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz Wi-Fi Direct Wi-Fi Display Wi-Fi Hotspot (V2.0) | ||
GPS | Yes | GPS + GLONASS + BeiDou + Galileo |
Music Player | -- | -- | ||
LoudSpeaker | Yes | Yes |
SMS | Yes | -- | ||
MMS | Yes | -- | ||
Yes | -- | |||
Push mail | Yes | -- | ||
Instant Messaging | Yes | -- |
Java | No | -- | ||
Sensors | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Fingerprint (Back-Mounted) G-Sensor Compass Gyroscope Proximity Ambient Light Sensor |
||
FM Radio | No | Yes | ||
FM Radio recording | No | -- | ||
Unique Features | Air print,Air play, HSDPA data speeds to 14.4 Mbps, FaceTime call, Clearly remarkable Retina display, icloud,Advanced ios6 used,powerful insight camera. |
-- | ||
Additional Features | Amazing video recording (1080p). HSDPA data speeds to 14.4 Mbps. |
- Charge Rate: 10W - NFC Support - Facial Recognition - Infrared Port - USB OTG - Programmable Key - 3.5mm Headphone Jack - LED Light - SAR Value: Head SAR (EU): 0.602 W/kg, Body SAR (EU): 0.798 W/kg, Head SAR (US): 0.953 W/kg, Body SAR (US): 0.845 W/kg |
Colors | Black, White | Blue, Red, Black |