Selected Mobiles | ![]() Apple iPhone 6S Plus
|
![]() Archos X67 5G
|
Brand: Model: |
Brand: Model: |
Price | $749.83 | $730.00 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Nano SIM | 2 Nano-SIM card | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) MHz- A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz - A1634 |
-- | ||
Operating System | iOS 9 | Android 10, Stock version, No Bloatware | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | MediaTek Dimensity 800, 4xCortex-A76, 2.0GHz & 4xCortex-A55, 2.0GHz, 7nm process, GPU : ARM NATT MC4 | ||
Browser | HTML5 (Safari) | -- | ||
Form Factor | Candy Bar | -- | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | 1x Phone 1x Type-C Cable 1x Power Adapter 1x Type C to 3.5mm Audio Adapter 1x Quick Start Guide |
Dimension (HxWxD) | 158.2 x 77.9 x 7.3 mm | 178 x 83.4 x 17.6 mm | ||
Weight | 192 g | 380 g |
Size | 5.5-inch (diagonal) LED-b | 6.67" | ||
Technology | Retina HD display with 3D Touch | -- | ||
Resolution | 1080 x 1920 pixels | FHD+ Full Screen (2400 x 1080) | ||
Colors | 16M colors | -- | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | 20:9 aspect ratio, 410PPI Corning Gorilla Glass 10 Point Multi Touch |
Internal Memory | 16/64/128 GB | 128 GB, UFS 2.1 | ||
External Memory | No | -- | ||
RAM | 2 GB | 8GB, LPDDR4X dual ch |
Type | Non-removable Li-Po 2915 mAh battery | 8000mAh | ||
Talk Time | Up to 24 h (3G) | -- | ||
Stand-by Time | Up to 384 h (3G) | -- | ||
Video Playback | Up to 14 h | -- | ||
Audio Playback | Up to 80 h | -- |
Primary Camera(Rear) | 12 MP | 48MP Sony primary camera, IMX582, 1/2'' image sensor, 1.6μm 4-in-1 super pixel, F/1.79 aperture, 6-element lens 13MP ultra wide angle camera, FOV 124°, S5K3L6 2MP depth camera 2MP macro camera, 4cm macro distance, GC02M2 | ||
Secondary Camera(Front) | 5 MP | 16MP ultra-clear front camera S5K3P9SP, 5-element lens, f/2.8, PDAF | ||
Resolution | 4608 x 2592 pixels | -- | ||
Digital/Optical Zoom | Yes | -- | ||
Video | 2160p@30fps, 1080p@60fps,1080p | -- | ||
Features | Geo-tagging, simultaneous 4K video and image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | -- |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes, HSPA+ | -- | ||
4G | Yes, LTE | -- | ||
Bluetooth | Yes v4.1, A2DP, LE | Bluetooth 5.0, Bluetooth HID | ||
USB | v2.0, reversible connector | USB Type-C Port | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi Direct / Wi-Fi Display / OTG enabled | ||
GPS | Yes, with A-GPS and GLONASS | -- |
Music Player | Yes, supports AAC, AAm | -- | ||
MP3 Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- |
SMS | Yes | -- | ||
MMS | Yes | -- | ||
Yes | -- | |||
Push mail | Yes | -- | ||
Instant Messaging | Yes | -- |
Java | No | -- | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Side-Mounted Fingerprint Sensor Barometer Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Electronic Compass Coulombmeter |
||
FM Radio | No | -- | ||
Unique Features | 3D Touch Display Live Photos |
Water, Dust and Shock Resistant IP68, IP69K, MIL-STD-810G5 Your device has been tested in a controlled environment and certified to be water, dust, and shock resistant in specific situations. - HDR mode to redraw contours & make vivid colors - Night mode for successful photos in very dark environment - Take underwater photos - Wide angle 124° - Standard mode - Panoramic mode for perfect view of any landscapes with automatic correction of the distortion - Wearing mode for professional-quality portraits with boke effect - Shoot in 4K (30 fps) with stabilization function |
||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
Fast Charging : 18W Unlock Side-Mounted Fingerprint Unlock Capacitive Touch Sensor Supports the enrollment of 5 sets of fingerprint Face Unlock Connectivity Supports protocols: IEEE802.11 a/b/g/n/ac Supports 2.4G Wi-Fi / 5G Wi-Fi Supported network bands WCDMA:B1/2/4/5/6/8/19(RXD),TDS:B34/39 CDMA:BC0/BC1/BC10(RXD) FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 TDD: B34/B38/B39/B40/B41 5G: N1/3/5/8/20/28/38/41/77/78/79 Both cards can access 5G connectivity Both cards can access 4G connectivity simultaneously Supports VoLTE HD calling NFC : Supports Google Pay Navigation & Positioning : Built-in GPS, GLONASS, Galileo and BeiDou |
Colors | Space Gray, Silver, Gold, Rose Gold | -- |