Selected Mobiles | ![]() BlackBerry Curve 9320
|
![]() MyPhone myA1 Plus
|
Brand: Model: |
Brand: Model: |
Price | $57.47 | $39.73 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Single SIM, GSM | -- | ||
Network | 2G-GSM 850 / 900 / 1800 / 1900 3G-HSDPA |
3G | ||
Operating System | BlackBerry OS 7.1 | Androidâ„¢ 9 (Go edition) | ||
Processor | 806MHz single-core processor | SC7731E 1.3GHz Quad-Core Processor | ||
Browser | HTML | -- | ||
Form Factor | Bar | -- | ||
In The Box | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual | -- |
Dimension (HxWxD) | 109 x 60 x 11.2 mm | -- | ||
Weight | 98 g | -- g |
Size | 3.2 inch | 5 Inch | ||
Technology | TFT LCD | IPS | ||
Resolution | 2048x1536 pixels | -- | ||
Colors | 65 K | -- | ||
Other Features | QVGA, Touch-sensitive optical trackpad | HD |
Internal Memory | 512 MB ROM | 16 GB | ||
External Memory | MicroSD, Expandable | MicroSD card slot up to 64GB | ||
RAM | 512 MB | 1 GB |
Type | JM-1 Li-ion 1450 mAh battery | 2300 mAh | ||
Talk Time | Up to 5.5 hours (GSM), up to 5.8 hours (UMTS) | -- | ||
Stand-by Time | Up to 15 days | -- | ||
Video Playback | Up to 5.5 hours | -- | ||
Audio Playback | Up to 30 hours | -- |
Primary Camera(Rear) | 5 MP | 5MP AF Main Camera with LED Flash (Face Beauty) | ||
Secondary Camera(Front) | No | 5MP (Face Beauty) | ||
Resolution | 2048x1536 pixels | -- | ||
Digital/Optical Zoom | 4X digital z | -- | ||
Video | Yes | -- | ||
Features | Flash, VGA video recording (640x480), Face detection, Image stabilisation, Scene modes, Geo-tagging. | -- |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | -- | ||
Bluetooth | Yes, v2.1 with A2DP | -- | ||
USB | Yes, microUSB v2.0 | Yes | ||
Wi-Fi | Wi-Fi 802.11 b/g/n | -- | ||
GPS | Yes, A-GPS with BlackBerry Maps | -- |
Music Player | Yes | -- | ||
MP3 Ringtone | Yes | -- | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Yes | -- | ||
Video recording | Yes | -- |
SMS | Yes | -- | ||
MMS | Yes | -- | ||
Yes | -- | |||
Push mail | Yes | -- | ||
Instant Messaging | Yes | -- |
Java | No | -- | ||
Sensors | Accelerometer, proximity, compass | -- | ||
FM Radio | Yes | -- | ||
Unique Features | Excellent BlackBerry 7.1 OS. Powerful 806 MHz processor. |
- MyPhone DTV Dongle Compatible - Exclusive Pinoy App |
||
Additional Features | QWERTY FM Player, Music Player, WiFi, Password Protection, Keyboard Lock, Sleep Mode, Optical Trackpad, LED Indicator, Voice Input | -- |
Colors | Black | Black, Lavender, Turquoise, Yellow |