Selected Mobiles | ![]() Blackview BL8800
|
![]() TUFF T1
|
Brand: Model: |
Brand: Model: |
Price | $349.00 | $310.00 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Two nano card | Dual Sim | ||
Network | 2G : 2/3/5/8 3G : WCDMA: B1/B2/B4/B5/B6/B8/B19 CDMA : BC0/BC1/BC10 4G : TDD: B34/B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B30/B66 5G : N1/3/5/7/8/20/28/38/40/41/77/78/79 |
-- | ||
Operating System | Doke-OS 3.0 ( Based on Android 11) | Android 6.0 (Marshmallow) | ||
Processor | -- | 1.5GHz quad-core MediaTek 6737T |
Dimension (HxWxD) | 176.2 x 83.5 x 17.7 mm | 145.4 x 75 x 10.3 mm | ||
Weight | 367 g | -- g |
Size | 6.58 Inch | 5.0 | ||
Resolution | FHD+ 1080*2408 18:8 | 720*1280 pixels HD (~294 ppi p | ||
Colors | -- | Vivid colo | ||
Other Features | LCD panel : JDI IC : FT8720-AA Panel Type : IPS Screen to Body Ratio (%) : 85% Viewing angle (H/V) : Full angle PPI/DPI : PPI: 400, DPI: 480 Glass : CSG | Gorilla Glass 4 Sharp IGZO display |
Internal Memory | 128 GB | 32GB | ||
RAM | 8GB | 3GB |
Type | 8380mAh | 3000 mAh non-removable battery | ||
Stand-by Time | 720 hrs | -- |
Primary Camera(Rear) | 50MP main camera 8MP 117° ultra-wide camera 2MP depth camera 20MP IR night vision camera Sensor : S5KJN1SQ03-FGX9+GC8034+GC032A+IMX376 Aperture : f1.8+f2.2+f1.8 Rear Flash : Dual LED flash + 2 IR emitters | 8.0MP (Interpolation to 13.0MP) (Sony IMX219 sensor) | ||
Secondary Camera(Front) | 16MP Sensor : S5K3P9-SP Aperture : f2.0 | 2.0MP (Interpolation to 5.0MP) | ||
Video | 2K video recording | -- | ||
Features | Image : jpegpnggifbmp | -- |
GPRS | -- | -- | ||
3G | WCDMA: B1/B2/B4/B5/B6/B8/B19, CDMA: BC0/BC1/BC10 | -- | ||
Bluetooth | -- | v4.0 BLE | ||
USB | 24pin TYPE-C | -- | ||
Wi-Fi | 802.11a/b/g/n/ac | -- |
Music Player | oggaacimyamrx-flacmp3…. | -- | ||
Video Player | mp43Gp3gppavix-flv… | -- |
SMS | -- | -- |
Java | -- | -- | ||
Additional Features | CPU Dimensity : 700(MT6833) Octa Core CPU Clock : 2*2.2GHz Cortex-A76 6*2.0GHz Cortex-A55 GPU : ARM Mali Natt MC2 Max Charging Current : 9v 3A |
Quad Band |
Colors | Mecha Orange, Navy Green, Conquest Black | -- |