Price | Not Available | $0.99 |
Pros | Resistant to salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock NFC Connectivity Quad-Core Processor |
-- | ||
Cons | Average Camera Non-removable Battery |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Micro-SIM | Dual nano SIM | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: HSDPA 850 / 900 / 2100 MHz HSDPA 850 / 1700 / 1900 / 2100 MHz 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
LTE frequency: 1/3/5/7/8/20 | ||
Operating System | Android OS, v4.4 (KitKat) | Android 12 | ||
Processor | Quadcore 1.2 GHz Cortex-A7 Qualcomm MSM8926 Snapdragon 400 Processor | Unisoc SC9832E, 1.4 GHz | ||
Form Factor | Candy Bar | -- |
Dimension (HxWxD) | 144.5 x 77 x 12.7 mm | 157 x 73.5 x 9.5 mm | ||
Weight | 185 g | -- g |
Size | 4.7 Inches (~312 ppi) | 6.1 Inch | ||
Technology | IPS LCD Capacitive Touchscreen | IPS Incell | ||
Resolution | 720 x 1280 Pixels | 1560x720 px | ||
Colors | 16M | -- | ||
Other Features | Multitouch, Corning Gorilla Glass 3 | Screen ratio 18:9 |
Internal Memory | 8 GB | 64 GB | ||
External Memory | microSD, upto 64 GB | MicroSD up to: 128 GB | ||
RAM | 2 GB | 2 GB |
Type | Non-removable Li-Ion 2630 mAh Battery | 3500 mAh | ||
Talk Time | Upto 16 hours | -- | ||
Stand-by Time | Upto 792 hours | -- |
Primary Camera(Rear) | 8 MP with LED Flash | 13.0 MP | ||
Secondary Camera(Front) | VGA | 8.0 MP | ||
Resolution | -- | 0.3 MP | ||
Video | Yes, 1080p | -- | ||
Features | AutoFocus, Geo-Tagging | Flash Auto focus |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes, HSPA | Yes | ||
4G | Yes, LTE Cat4 150/50 Mbps | Yes | ||
Bluetooth | Yes, v4.0 with A2DP, LE | 4.2 | ||
USB | Yes, microUSB 2.0, USB Host | -- | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | -- | ||
GPS | Yes, with A-GPS, GLONASS | GPS |
Music Player | Yes, Supports MP3, WAV, eAAC+ | -- | ||
MP3 Ringtone | Yes | -- | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Yes, Supports MP4, H.264 | -- | ||
Video recording | Yes, 1080p @ 30fps | -- |
SMS | Yes | -- | ||
MMS | Yes | -- | ||
Yes | -- | |||
Push mail | Yes | -- | ||
Instant Messaging | Yes | -- |
Java | -- | -- | ||
Sensors | Accelerometer, Proximity, Compass | Fingerprint Proximity Light |
||
FM Radio | Yes | -- | ||
Unique Features | IP Rating: IP67 Certified Dust and water proof: Up to 1m for 30 mins Drop Test: Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
-- | ||
Additional Features | NFC Connectivity Qi wireless charging |
Charger connector: USB-C 3.5 mm mini jack for headset |
Colors | Forest, Slate | Black, Green |