Selected Mobiles | ![]() Doogee N55
|
![]() MyPhone myWX1 Lite
|
Brand: Model: |
Brand: Model: |
Price | Not Available | $37.29 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Available | ||
SIM Type | Nano SIM | -- | ||
Network | GSM:B2/3/5/8 WCDMAB:1/2/4/5/8 TDD:38/40/41 FDD:B1/2/3/4/5/7/8/18/19/20/25/26/28A/28B/66 Support EDGE/GPRS |
2G/3G | ||
Operating System | Android 14 | Android 10 (Go edition) | ||
Processor | Spreadtrum T606 Octa Core 1.6GHz 12nm, 2 x Cortex A75 1.6GHz + 6 x Cortex A55 1.6GHz | 1.3GHz Quad-Core Processor | ||
In The Box | 1 x Cellphone 1 x Type-C Port Cable 1 x Charger 1 x TP Protective film(pre-applied) 1 x TPU Protective case 1 x SIM card pin 1 x Packing Box 1 x Manual 1 x Warranty Card | -- |
Dimension (HxWxD) | 163.8 x 75.8 x 8.6 mm | -- | ||
Weight | 186 g | -- g |
Size | 6.56 Inch | 5.45 Inch | ||
Technology | -- | IPS | ||
Resolution | 720*1612 | -- | ||
Other Features | HD+ 90Hz IPS Waterdrop screen 269 PPI Pixel density 20:9 Aspect Ratio 350cd/m² Brightness 1500:1 Contrast 16.7million Colors | Waterdrop Display |
Internal Memory | 9GB (4GB+Up to 5GB Extended RAM) | 8 GB | ||
External Memory | T-Flash Card up to 1TB | MicroSD card slot up to 64GB | ||
RAM | 128GB | 1 GB |
Type | 5150mAh | 2200 mAh | ||
Talk Time | 36 Hours | -- | ||
Stand-by Time | 419 Hours | -- | ||
Video Playback | 9.5 Hours | -- | ||
Audio Playback | 35 Hours | -- |
Primary Camera(Rear) | 13MP AI main camera OV13853 Sensor chip F/2.2 ± 5% Aperture 83° FOV Support AF Supports Rear Flashes | 2MP | ||
Secondary Camera(Front) | 8MP Hynix Hi-842 Sensor chip 77° FOV F/2.2 ± 5% Aperture | 2MP | ||
Video | Rear video capture: 1080p video capture 720p video capture 480p video capture Front video capture: 720p video capture 480p video capture | -- | ||
Features | Main camera support: HDR / Water Mark / Video / Picture /Beauty / Pro Mode / Portrait / Gif / Panorama / Filter / QR Code / Time Lapse / Night mode / Audio note / smile shutter Front camera support: Video / Picture / Gif/ Filter / watermark / Mirror / Beauty / Portrait / Night mode |
-- |
GPRS | -- | -- | ||
Bluetooth | BT5.0 | -- | ||
Wi-Fi | 2.4G/5G(802.11ac/a/b/g/n) | -- | ||
GPS | GPS | Glonass | Galileo | Beidou | -- |
Music Player | MP3, M4A, AAC, MKA, AMR | -- | ||
Video Player | MP4, AVI, MKV, MOV, FLV, M4V | -- |
SMS | -- | -- |
Java | -- | -- | ||
Sensors | Rapid Charge Sound Amplifier G-sensor Proximity sensor Ambient light senor |
-- | ||
Additional Features | GPU: ARM Mali G57 Up to 650MHz Certification: Battery certification: UN38.3 / MSDS / Air Freight / Maritime Transport Hardware certification: CE(IEC62133 / ROHS / SAR) Software certification: GMS Charging: 5V/2A Image: JPEG, BMP, GIF, PNG Languages: English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian,German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian,Croatian, Czech,Simplified Chinese, Traditional Chinese |
MyPhone DTV Dongle Compatible Exclusive Pinoy App USB OTG Supported |
Colors | -- | Black, Red, Blue |