Selected Mobiles | ![]() Doogee V Max
|
![]() ZTE Axon 30 Ultra
|
Brand: Model: |
Brand: Model: |
Price | $749.99 | $749.00 |
Pros | -- | Large 6.67" AMOLED Waterfall screen 100% DCI-P3 and 10-bit color depth Qualcomm Snapdragon 888 5G chipset 4600 mAh battery - Up to 256 GB storage and 12 GB RAM 64MP Quad-camera array Unique type of processing that provides a cinematic experience 144Hz OLED display 5G support USB-C port Headphone jack |
||
Cons | -- | Expensive Limited availability No IP rating for water and dust resistance No wireless charging Limited support for popular apps No NFC for contactless payments |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Nano SIM + TF card | X2 Nano Sim | ||
Network | Supported network bands 5G : N1/3/7/28/38/41/77/78/79 FDD : 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28A/28B/66 TDD : 34/38/39/40/41 WCDMA : B1/2/4/5/6/8/19 CDMA : BC0/BC1/BC10 GSM : B2/3/5/8 Support EDGE/GPRS |
5G : n1/n3/n28/n41/n78 FDD : B1/2/3/4/5/7/8/12/17/18/19/20/26/28 TDD : B34/38/39/40/41 UMTS : B1/2/4/5/8 GSM: B2/3/5/8 4×4MIMO LTE : B41/1/3 |
||
Operating System | Android 12.0 | MyOS11 (based on Android 11) | ||
Processor | Dimensity 1080 Octa Core 2.6GHz 6nm, 2 x Cortex A78 2.6GHz + 6 x Cortex A55 2.0GHz, Arm Mali-G68 MC4 | Qualcomm Snapdragon 888 mobile platform | ||
In The Box | 1 x Cellphone 1 x Type-C USB Cable 1 x Charger (33W) 1 x Anti-explosion film(pre-applied) 1 x Anti-explosion film 1 x Packing Box 1 x Manual 1 x Warranty Card | -- |
Dimension (HxWxD) | 178.5 x 83.1 x 27.3 mm | 161.53 x 72.96 x 8.0 mm | ||
Weight | -- g | 188 g |
Size | 6.58” | 6.67 inches | ||
Technology | FHD+ IPS Waterdrop screen | -- | ||
Resolution | 2408*1080 | FHD+ (2400×1080) | ||
Colors | 16.7 milli | -- | ||
Other Features | Corning Gorilla Glass 401 PPI Pixel density IPS Screen 20:9 Aspect Ratio 400cd/m² Brightness 1500:1 Contrast | -- |
Internal Memory | 256 GB | 128 GB, 256 GB | ||
External Memory | T-Flash Card up to 2TB | -- | ||
RAM | 12GB + Up to 8GB Ext | 8GB, 12 GB |
Type | 22000mAh / 33W fast charging | 4600mAh (typical value) | ||
Stand-by Time | 64 days | -- |
Primary Camera(Rear) | 108MP AI main camera Samsung S5KHM2SP03 Sensor chip F/1.8 ± 5% Aperture 90° FOV 7P Lens Support PDAF Supports 2 Rear Flashes SONY 20MP Night vision camera SONY IMX350 Sensor chip F/1.8 ± 5% Aperture 80° FOV 6P Lens Supports 2 infrared night vision lights 16MP Wide Angle & Macro | 64MP Wide Angle Lens (Sony IMX686/OIS/F1.6) 64MP Ultra Wide-Angle Lens (Samsung GW3/120° Wide/ Ultra-Low Distortion/F2.2) 64MP Portrait Lens (Samsung GW3/F1.9) 8MP Periscope Telephoto Lens (OIS/5x Optical Zoom/60x Hybrid Zoom), Laser focus sensor | ||
Secondary Camera(Front) | SONY IMX616-AAJH5-C Sensor chip 90° FOV 5P Lens F/1.8 ± 5% Aperture | 16MP Selfie Camera | ||
Video | Front & Rear 4K video capture 1080p video capture 720p video capture 480p video capture Front : CIF video capture | -- | ||
Features | Main camera support : HDR / Filter / AI camera / Water Mark / Night Vision / Video / Picture / UHD / Night Mode / Pro Mode / Portrait / Gif Panorama / Intelligent Scanning Front camera support : Video / Picture / Gif / Portrait |
-- |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
Bluetooth | BT5.2 | 5.2 | ||
Wi-Fi | Wi-Fi6(ax/ac/a/b/g/n) | 802.11a/b/g/n/ac/ax (wifi 6E) |
Music Player | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | -- |
SMS | -- | -- |
Java | -- | -- | ||
Sensors | Hard coulometer Rapid Charge G-sensor Proximity sensor Ambient light sensor Compass (magnetic) Geomagnetism Gyroscope |
Acceleration of gravity Light/proximity Geomagnetism Gyroscope Hall sensor |
||
Additional Features | Charger interface : Type-C port / 33W Charger Battery & Charging 22000mAh Large battery 33W Type-C fast charge Normal use 6-10 days Standby 64 days Calling 100H 4.4V Voltage Wireless network FM : Support NFC : Support OTG : Support Navigation : GPS | Glonass | Galileo | Beidou |
Access Port : USB Type-C 3.1 (GEN1) Other Features Ultra-thin optical fingerprint under the screen; Face recognition; Dual Speaker, dual smartPA, DTS: X® Ultra, Hi-Fi; 3mic, linear motor, NFC; GPS/A-GPS/Beidou/Galileo/Gronas; |
Colors | -- | Black |