Selected Mobiles | ![]() ecom Smart-Ex 02 DZ2
|
![]() Samsung Galaxy S7
|
Brand: Model: |
Brand: Model: |
Price | $700.00 | $695.83 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | LTE Dual SIM; Nano SIM | -- | ||
Network | Cellular frequency bands : 4G LTE FDD : B1, B2, B3, B4, B5, B7, B8, B11, B12, B13, B20, B21, B25, B26, B28, B66, B71 4G LTE TDD : B38, B39, B40, B41 3G UMTS : 850 / 900 / 1700 / 1900 / 2100 MHz 2G GSM : 850 / 900 / 1800 / 1900 MHz |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE |
||
Operating System | Android 11 | Android OS, v6.0 (Marshmallow) | ||
Processor | Qualcomm Snapdragon 450 platform | Octa-core, Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | ||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar |
Dimension (HxWxD) | 163 x 82 x 22 mm | 143.4 x 70.8 x 6.9 mm | ||
Weight | 380 g | -- g |
Size | 12.7 cm (5.0 inch) | 5.1 inches (~577 ppi) | ||
Technology | -- | Super AMOLED capacitive touchscreen | ||
Resolution | 720x1280 px | 1440 x 2560 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Extreme shock and scratch resistant Gorilla Glass with glove touch and wet mode | Corning Gorilla Glass 4 |
Internal Memory | 32 GB | 32 GB | ||
External Memory | SD card up to 128 GB | No | ||
RAM | 3 GB | 4 GB |
Type | Replaceable Li-Ion Battery w/3.7 V/4400mAh/16.28Wh | Non-removable Li-Ion 3000 mAh battery | ||
Stand-by Time | Up to 350 hours | -- |
Primary Camera(Rear) | 12 MP rear with autofocus and LED flash with flashlight function | 12 MP with LED flash | ||
Secondary Camera(Front) | 5 MP | 5 MP | ||
Resolution | -- | 4608 x 2592 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | -- | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | 4.2 incl. BLE (Bluetooth Low Energy) | v4.2, A2DP, LE, apt-X | ||
USB | -- | microUSB v2.0, USB Host | ||
Wi-Fi | 802.11 a/b/g/n/ac/e/k/r/h | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
GPS | -- | Yes, with A-GPS, GLONASS, BDS |
Music Player | -- | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | Support MP4, M4V, 3GP, 3G2, TS, WMV, ASF, AVI, FLV, MKV, WEBM | Yes, Supports MP4, DivX, XviD, WMV, H.264 player | ||
Video recording | 1080p, 720p, 480p | 2160p@30fps, 1080p@60fps, 720p@240fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
Yes | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | No | ||
Sensors | -- | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
FM Radio | -- | No | ||
Additional Features | Ports 3.5 mm jack connection with special ecom mounting solution 7-pins water-proof magnetic USB 2.0 connector |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic |
Colors | -- | Black, White, Gold, Silver |