Selected Mobiles | ![]() Energizer H67G
|
![]() MyPhone myA1 Lite
|
Brand: Model: |
Brand: Model: |
Price | Not Available | $32.38 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Available | ||
SIM Type | 5G Dual Nano SIM | -- | ||
Network | 2G: 850/900/1800/2100 3G: 850/900/2100 FDD: B1/B2/B3/B4/B5/B7/B8/B20/ 4G / LTE: B28A-B/B66 TDD: B38/B40/B41 5G: N1/N3/N7/N28/N38/N41/N77/N78/N79 |
2G/3G | ||
Operating System | Android 13 | Androidâ„¢ 10 (Go edition) | ||
Processor | Mediatek MT6853 Dimensity 720, Octa Core 2.0 GHz, Arm Mali G57 MC3 | 1.3GHz Quad-Core Processor |
Dimension (HxWxD) | 178.6 x 84 x 13.5 mm | -- | ||
Weight | 287 g | -- g |
Size | 6.78 Inch | 4 Inch | ||
Technology | LCD IPS | -- | ||
Resolution | FHD+ (2460x1080) | -- | ||
Colors | 16.7M | -- | ||
Other Features | -- | FWVGA |
Internal Memory | 128 GB | 8 GB | ||
External Memory | Up to 1 TB | 64GB | ||
RAM | 4 GB | 1 GB |
Type | 4900 mAh | 1400mAh | ||
Talk Time | 20 Hours | -- | ||
Stand-by Time | 13 days | -- |
Primary Camera(Rear) | 48MP+5MP+2MP | 2MP | ||
Secondary Camera(Front) | 24MP | 2MP | ||
Video | 1080p@30fps | -- | ||
Features | Flashlight: Oui | -- |
GPRS | Class 12 | -- | ||
EDGE | Class 12 | -- | ||
3G | Yes | -- | ||
4G | Yes | -- | ||
Bluetooth | Version 5.1 | -- | ||
Wi-Fi | 2.4G/5G | -- | ||
GPS | GPS | -- |
Music Player | -- | -- | ||
LoudSpeaker | Yes | -- |
SMS | -- | -- |
Java | -- | -- | ||
Sensors | Vibrate sensor Accelerometer Proximity Compass Light Gyros Gravity sensor |
-- | ||
Additional Features | Sound: Receiver: 0809 Loudspeaker: 1216 BOX Jack 3.5 mm Fingerprint detector Charge and data: USB-C IP68 Certification |
- MyPhone DTV Dongle Compatible - Exclusive Pinoy App - USB OTG Supported |
Colors | -- | Black, Lavender, Turquoise, Yellow |