Selected Mobiles | ![]() Hammer Iron V
|
![]() Xolo X1000
|
Brand: Model: |
Brand: Model: |
Price | $252.40 | $230.32 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM | ||
Network | 4G LTE, 3G, 2G | 2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 850/900/1900/2100 |
||
Operating System | Android 13 | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) | ||
Processor | IMG PowerVR GE8320, 1.6 Ghz, Mediatek Helio G36, Octa-core | 2 GHz | ||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Dimension (HxWxD) | 182 x 90 x 44 mm | 133.9 x 67.6 x 9.1 mm | ||
Weight | -- g | 140 g |
Size | 6.5 Inches | 4.7 inches | ||
Technology | IPS | TFT capacitive touchscreen | ||
Resolution | 1600 x 720 px | 720 x 1280 pixels | ||
Colors | -- | 16 M | ||
Other Features | 269 ppi | Multi-Touch, 312 ppi pixel density |
Internal Memory | 64 GB | 8 GB | ||
External Memory | Max SD memory card 256 GB | microSD, up to 32 GB | ||
RAM | 6 GB | 1 GB |
Type | 6320 mAh | Li-Ion 1900 mAh battery | ||
Talk Time | 28 h | Up to 9 h 30 min | ||
Stand-by Time | 294 h | Up to 336 h |
Primary Camera(Rear) | 50 Mpix (ƒ/1.8) lens 24 Mpix lens for night shots | 8 MP | ||
Secondary Camera(Front) | 8 Mpix | 1.3 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Video | -- | Yes | ||
Features | -- | Geo-tagging, autofocus, LED flash. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | -- | Yes, v2.1 with A2DP, EDR | ||
USB | -- | Yes, microUSB v2.0 | ||
Wi-Fi | -- | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | -- | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/AAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/WMV/H.263 player | ||
Video recording | -- | 1080p@30fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Sensors | -- | Accelerometer, gyro, proximity, compass | ||
FM Radio | -- | FM radio | ||
Additional Features | Resistance: IP69, MIL-STD-810H Mini Jack 3.5 mm Triple SIM tray Facial recognition system Radio without using headphones Underwater photos |
Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo, Predictive text input and SNS integration. |
Colors | Black, Orange | Black |