Selected Mobiles | ![]() IIIF150 Raptor
|
![]() Sonim XP10
|
Brand: Model: |
Brand: Model: |
Price | $599.00 | $569.99 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | -- | Dual 4FF SIM Single Standby | ||
Network | 2G: GSM: B2/B3/B5/B8 3G: WCDMA: B1/B2/B4/B5/B8 3G: CDMA: BC0 4G: TDD: B38/B40/B41 4G: FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28(A+8)/B66 |
Bands LTE:B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B20/B25/B26/B29/B30/B38/B39/B40/B41/B42/B43/B46/B48/B66/B71 UMTS:B1/B2/B4/B5/B8 5G Bands: n2/n5/n14/n25/n30/n41/n48/n66/n71/n77/n78 Dual Bands : Hotspot capable up to 10 connections Preloaded Applications : Sonim SCOUT, Push-to-Talk |
||
Operating System | Android 13 | Android 12, Google AER certified | ||
Processor | MediaTek Helio G99, Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Qualcomm SM4350 Pro,2xA76 2.2GHz, 6xA55 1.9GHz | ||
In The Box | -- | Battery Battery Cover Wall Charger USB-C Cable Screwdriver SIM Card Quick Start Guide Accessory Guide |
Dimension (HxWxD) | 81.8 x 176.4 x 15.3 mm | 161 x 77.5 x 16.4 mm | ||
Weight | 359 g | 320 g |
Size | 6.8 Inch | 5.5” | ||
Resolution | 2460x1080 pixels | 1080×2160 | ||
Colors | -- | 16.7M | ||
Other Features | 120Hz refresh rate Punch-Hole Gorilla Glass | Type : Gorilla Glass Victus |
Internal Memory | 256GB UFS 2.2 | 128GB UFS | ||
External Memory | Up to 2TB | Supports up to 1TB MicroSD | ||
RAM | 12GB | 6GB |
Type | 10000mAh | 5000mAh Li-Ion, Removable | ||
Talk Time | 65 Hrs | 30 Hours | ||
Stand-by Time | 840 Hrs | 500 Hours | ||
Video Playback | 12 Hrs | -- | ||
Audio Playback | 31 Hrs | -- |
Primary Camera(Rear) | 108MP, F/1.88, 6P lens, 9 in 1 Night Vision (Infrared): 64MP, F/1.79, 6P lens | Dual rear 50MP standard and 8MPwide | ||
Secondary Camera(Front) | 32MP, F/2.0, 5P lens | 8MP |
GPRS | -- | -- | ||
Bluetooth | 5.2 | BT5.1 with BLE | ||
Wi-Fi | Yes | 802.11 a/b/g/n/ac/mc | ||
GPS | GPS | GPS L1 & L5/A-GPS, GLONASS,Galileo, BD |
Music Player | -- | AMR-NB, AMR-WB, AAC, AAC+,AAC+V2, MP3, FLAC, APTX, Vorbis | ||
Video Player | -- | 3GPP, MP4, AVI, MOV, MPEG-4, VP8,VP9, H.263, H.264, H.265 |
SMS | -- | Yes | ||
MMS | -- | Yes |
Java | -- | -- | ||
Sensors | Fingerprint sensor: Side-mounted | Accelerometer Ambient Light Barometer Compass Gyroscope Fingerprint Proximity |
||
Additional Features | Thermal Imaging: Measure Range: -10°C to 550°C Resolution: 256x192 Refresh Rate: 25Hz Accuracy Margin: 3% Thermal Color Palette: 11 GPU: Arm Mali-G57 MC2 65W fast charging GaN Charger IP68, IP69K, MIL-STD-810H Languages: Russian; French; German; English; Spanish; Ukrainian; Portuguese; Japanese; Thai; Italian; Arabic; Korean; Greek; Croatian; Czech; Chinese; Hebrew |
NFC : Yes Languages Supported : English, Spanish VoLTE : Yes Real-Time Text (RTT) : Yes Wireless Charging : Yes Physical Characteristics Dedicated Keys : PTT Key, Volume Keys, Emergency Key, Application Key Ports : USB-C, SecureAudio Connector, Charging Pins Operating Temperature : -20C – + 55C Audio Microphone : Dual mic solution with Goodix Noise and Echo Cancellation Speaker : Dual front-facing loud speakers; output 100dB+ HAC : M4/T3 Hearing Aid Compatible Multimedia Graphic : JPEG, PNG, BMP, GIF, WebP, HEIF Media Player : Yes Flashlight : Yes |
Colors | Amethyst Metallic | Black |