Selected Mobiles | ![]() Infinix ZERO 20
|
![]() Motorola Moto Z2 Play
|
Brand: Model: |
Brand: Model: |
Price | $500.00 | $466.65 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM+MICRO SD | Single SIM (Nano-SIM) or Dual SIM (Nano- | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) |
||
Operating System | AndroidTM 12 | Android OS, v7.1.1 (Nougat) | ||
Processor | -- | Octa-core 2.2 GHz Cortex-A53 Qualcomm MSM8953-Pro Snapdragon 626 Processor | ||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Dimension (HxWxD) | 164.43 x 76.66 x 7.98 mm | 156.2 x 76.2 x 6 mm | ||
Weight | 196 g | 145 g |
Size | 6.7'' INCH | 5.5 Inches (~401 ppi) | ||
Technology | AMOLED | Super AMOLED Capacitive Touchscreen | ||
Resolution | FHD+ 1080*2400 | 1080 x 1920 Pixels | ||
Colors | -- | 16M | ||
Other Features | Material : LTPS | MultiTouch, Corning Gorilla Glass 3 |
Internal Memory | 256GB/128GB | 32 GB / 64 GB | ||
External Memory | 256GB | microSD, expandable upto 256 GB | ||
RAM | 8GB | 3 GB / 4 GB |
Type | 4500mAh | Non-removable Li-Ion 3000 mAh Battery | ||
Talk Time | 2G 42H, 3G 28H | -- | ||
Stand-by Time | 725H | -- |
Primary Camera(Rear) | 108MP+13MP+2MP Flash Light : Yes | 12 MP with dual-LED (dual tone) Flash | ||
Secondary Camera(Front) | 60MP OIS | 5 MP with dual-LED (dual tone) Flash | ||
Video | 2K 30FPS/1080P 60FPS/1080P 30FPS/720P 30FPS | Yes, 2160p, 1080p, 720p | ||
Features | Image Size : Front Camera Max : 6592*9152 Rear Camera Max : 9000*12000 |
, f/1.7, phase detection and laser autofocus, |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | HSPA | ||
4G | Yes | LTE | ||
Bluetooth | -- | Yes, v4.2 with A2DP, LE | ||
USB | Yes, type C | 3.1, Type-C 1.0 reversible connector, magnetic con | ||
Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes | Yes, with A-GPS, GLONASS |
Music Player | MP3, MIDI, AMR, WAV, AAC | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | 3GP,MP4,AVI | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
SMS | -- | Yes | ||
MMS | Yes | Yes | ||
Yes | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | No | ||
Sensors | G-Sensor E-Compass Gyroscope : Yes/By Software Material Proximity Sensor Fingerprint |
Fingerprint (front-mounted), Accelerometer, Gyroscope, Proximity, Compass | ||
FM Radio | -- | Yes | ||
Additional Features | CONNECTION Wireless : Yes OTG : Yes Earphone : Yes, 3.5 JACK Charge Output : 100-240V 50/60Hz 1.8A 5.0V 2.0A Or 11.0V 4.1A Max 100-240V 50/60Hz 1.8A 5.0V 2.0A Or 6.0-10.0V 4.5A Max FM : Yes ENTERTAINMENT FM RADIO : Yes VOICE RECORDING : Yes E-BOOK READER : No GAME : Yes |
-- |
Colors | Space Gray/ Glitter Gold/Green Fantasy | Lunar Gray, Fine Gold, Nimbus Blue |