Selected Mobiles | ![]() INOI A62
|
![]() ZTE Blade A2 Plus
|
Brand: Model: |
Brand: Model: |
Price | $0.99 | Not Available |
Pros | -- | Good RAM Fingerprint Scanner Supports OTG Reverse Charge Technology Good camera |
||
Cons | -- | No Corning Gorilla Glass Display Protection Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual nano SIM | -- | ||
Network | LTE frequency: 1/3/5/7/8/20 | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Operating System | Android 12 | Android OS, v6.0 (Marshmallow) | ||
Processor | Unisoc SC9832E, 1.4 GHz | 1.5 GHz Octa-core Mediatek MT6750T | ||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar |
Dimension (HxWxD) | 157 x 73.5 x 9.5 mm | 155 x 76.2 x 9.8 mm | ||
Weight | -- g | 189 g |
Size | 6.1 Inch | 5.5 inches (~401 ppi) | ||
Technology | IPS Incell | IPS LCD capacitive touchscreen | ||
Resolution | 1560x720 px | 1080 x 1920 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Screen ratio 18:9 | -- |
Internal Memory | 64 GB | 32 GB | ||
External Memory | MicroSD up to: 128 GB | Yes, Up to 256 GB via microSD (uses SIM 2 slot) | ||
RAM | 2 GB | 4 GB |
Type | 3500 mAh | Non-removable Li-Ion 5000 mAh battery |
Primary Camera(Rear) | 13.0 MP | 13 MP with dual-LED flash | ||
Secondary Camera(Front) | 8.0 MP | 8 MP | ||
Resolution | 0.3 MP | -- | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Flash Auto focus |
Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | Yes | Yes, HSPA 42.2/11.5 Mbps | ||
4G | Yes | Yes, LTE-A (2CA) Cat6 300/50 Mbp | ||
Bluetooth | 4.2 | Yes, v4.0, A2DP | ||
USB | -- | Yes, microUSB v2.0, USB On-The-Go | ||
Wi-Fi | -- | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | No | ||
Sensors | Fingerprint Proximity Light |
Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
FM Radio | -- | Yes | ||
Additional Features | Charger connector: USB-C 3.5 mm mini jack for headset |
-- |
Colors | Black, Green | Gold |