Selected Mobiles | ![]() Just5 Cosmo L808
|
![]() Maxcom Smart MS651
|
Brand: Model: |
Brand: Model: |
Price | $155.00 | $152.66 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Available | ||
SIM Type | Dual SIM (micro+nano/micro+T-flash) | -- | ||
Network | -- | GSM 850/900/1800/1900 900/2100 LTE B1/3/7/8/20/38/40 |
||
Operating System | Android 7.0 Nougat | Androidâ„¢ 13 | ||
Processor | Chipset : MT6737WT TURBO, Cortex A53 CPU: Quad Core 1.45GHz GPU: Mali T720-MP2, 600HMz | MTK6761 2.0 GHz Quad Core | ||
In The Box | Phone Micro USB cable Charger : 5V, 1.0A Manual Box | -- |
Dimension (HxWxD) | 141.4 x 70.6 x 8.6 mm | 164.6 x 76.8 x 9.35 mm | ||
Weight | -- g | 200 g |
Size | 5,0 inches | 6.517 Inch | ||
Resolution | FHD 1080x1920 pixels | 720 x 1600 px HD+ | ||
Other Features | Type : Asahi glass, TFT LCD, IPS capacitive touchscreen Multitouch : Yes, up to 5 point Features : 2.5D Crystal Glass | -- |
Internal Memory | 16 GB, 2 GB RAM | 32GB | ||
External Memory | microSD/MicroSDHC, up to 64GB | 128 GB | ||
RAM | -- | 3GB |
Type | 2500 mAh Li-ion, built-in | 5000 mAh | ||
Talk Time | 2G up to 12h | -- | ||
Stand-by Time | 2G/3G/4G up to 300h | -- |
Primary Camera(Rear) | Primary : 16 MP AF, LED flash Video : 1080p@30fps Secondary : 8 MP | 13 + 0.08 + 0.08 | ||
Secondary Camera(Front) | -- | 5 Mpix (f 1.9) |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | WCDMA 900/2100 MHz | -- | ||
4G | LTE 1/3/7/20 | -- | ||
Bluetooth | v4.0, A2DP, EDR, LE | -- | ||
USB | Micro USB 2.0 | USB-C | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | -- |
Music Player | -- | -- | ||
Video Player | MPEG4/H.263 | -- |
SMS | -- | -- |
Java | -- | -- | ||
Sensors | Light Proximity Accelerometer Gyroscope Hall Magnetic |
-- | ||
Additional Features | Misc : SAR EU: 0.605 W/kg (head), 1.288 W/kg (body) Sound : Alert types : Vibration, MP3 Loudspeaker : Yes 3.5 mm jack : Yes Sound supported : AAC/AMR/FLAC/M4A/OGG/WAV/MP3 - Elegant body - Colour-saturated screen - Fast and direct camera - Capable processor - High capacity battery - Safe fingerprint reader - Spacious memory - Dual SIM card management |
3.5mm audio jack socket Fingerprint reader |
Colors | Gray, Dark Blue, Red | -- |