Selected Mobiles | ![]() Maxcom Smart MS651
|
![]() OnePlus Nord N100
|
Brand: Model: |
Brand: Model: |
Price | $152.66 | $179.00 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
Network | GSM 850/900/1800/1900 900/2100 LTE B1/3/7/8/20/38/40 |
Band LTE-FDD : B1,2,3,4,5,7,8,12,13,17,20,25,26,28,66,71 LTE-TDD : B38,41 WCDMA : B1,2,4,5,8 CDMA : BC0,BC1,BC10 GSM : 850/900/1800/1900 LTE/LTE-A : Supports up to LTE DL 390 Mbps, depending on carrier support Positioning : GPS, GLONASS, Beidou, A-GPS, Galileo |
||
Operating System | Androidâ„¢ 13 | OxygenOS based on Android 10 | ||
Processor | MTK6761 2.0 GHz Quad Core | Qualcomm Snapdragon 460 | ||
In The Box | -- | OnePlus Nord N100, Charger Adapter, USB Type-C Cable, Quick Start Guide, Safety Information, SIM Tray Ejector |
Dimension (HxWxD) | 164.6 x 76.8 x 9.35 mm | 164.9 x 75.1 x 8.49 mm | ||
Weight | 200 g | 188 g |
Size | 6.517 Inch | 6.52 inches | ||
Technology | -- | IPS LCD capacitive touchscreen Support sRGB | ||
Resolution | 720 x 1600 px HD+ | 720*1600 (HD+), 269 ppi | ||
Colors | -- | 16M colors | ||
Other Features | -- | Cover Glass : 2.5D Corning Gorilla Glass, 3 Reading Mode, Night Mode |
Internal Memory | 32GB | 64GB UFS2.1, expandable memory support up to 256GB | ||
External Memory | 128 GB | -- | ||
RAM | 3GB | 4GB LPDDR4x |
Type | 5000 mAh | 5000 mAh (non-removable) 18W Fast Charging (9V/2A) |
Primary Camera(Rear) | 13 + 0.08 + 0.08 | Megapixels : 13, EIS : Yes, Aperture : f/2.2 | ||
Secondary Camera(Front) | 5 Mpix (f 1.9) | Megapixels : 8, Aperture : f/2.0 | ||
Video | -- | Rear : 1080p video at 30 fps, | ||
Features | -- | Front Camera Features : Face Unlock, HDR, Screen Flash, Face Retouching Rear Camera Macro Lens & Bokeh Lens Megapixels : 2 Aperture : f/2.4 Flash : LED Flash Autofocus : Yes (Rear camera - Main) Features : Portrait, Pro Mode, HDR, Panorama, AI Scene Detection, Dehaze Color, Filter Image Supported Formats Decoder : BMP, GIF, JPEG, PNG, Webp, HEIF Encoder : JPEG, PNG |
GPRS | -- | -- | ||
Bluetooth | -- | Bluetooth 5.0 | ||
USB | USB-C | -- | ||
Wi-Fi | -- | Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac |
Music Player | -- | Decoder : WAV, AAC/AAC+/eAAC+, MP3, WMA, AMR-NB, AMR-WB, FLAC, ALAC, Vorbis, AIFF, APE | ||
Video Player | -- | Decoder:H264, VP9, HEVC, MPEG-4 SP/ASP, H263 P0, Encoder:H264 BP/MP/HP, HEVC Main,MPEG-4 SP, H263 P0 |
SMS | -- | Yes | ||
-- | Yes |
Java | -- | -- | ||
Sensors | -- | Rear-mounted Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, SAR sensor | ||
Additional Features | 3.5mm audio jack socket Fingerprint reader |
GPU : Adreno 610 Unlock Options Rear-mounted Fingerprint Face Unlock Ports USB Type-C 3.5mm headphone jack SIM and external memory card slot (nano-SIM + microSD) Buttons : Volume key, Power key |
Colors | -- | Midnight Frost |