Selected Mobiles | ![]() Maxcom Smart MS651
|
![]() Samsung Galaxy S 4G T959
|
Brand: Model: |
Brand: Model: |
Price | $152.66 | $141.67 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | -- | Mini-SIM | ||
Network | GSM 850/900/1800/1900 900/2100 LTE B1/3/7/8/20/38/40 |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 1700 / 2100 |
||
Operating System | Androidâ„¢ 13 | Android OS, v2.2 (Froyo) | ||
Processor | MTK6761 2.0 GHz Quad Core | 1 GHz Cortex-A8 | ||
Browser | -- | HTML, Adobe Flash | ||
Form Factor | -- | Candy Bar |
Dimension (HxWxD) | 164.6 x 76.8 x 9.35 mm | 122.4 x 64.5 x 9.9 mm | ||
Weight | 200 g | 118 g |
Size | 6.517 Inch | 4.0 inches | ||
Technology | -- | Super AMOLED capacitive touchscreen | ||
Resolution | 720 x 1600 px HD+ | 480 x 800 pixels | ||
Colors | -- | 16M | ||
Other Features | -- | 233 ppi pixel density, Corning Gorilla Glass, TouchWiz 3.0 UI. |
Internal Memory | 32GB | 1 GB | ||
External Memory | 128 GB | microSD, up to 32 GB, 16 GB included | ||
RAM | 3GB | 512 MB |
Type | 5000 mAh | Li-Ion 1650 mAh battery | ||
Talk Time | -- | Up to 6 h 30 min | ||
Stand-by Time | -- | Up to 300 h |
Primary Camera(Rear) | 13 + 0.08 + 0.08 | 5 MP | ||
Secondary Camera(Front) | 5 Mpix (f 1.9) | Yes | ||
Resolution | -- | 2592 x 1944 pixels | ||
Video | -- | Yes | ||
Features | -- | Auto focus, Geo-tagging, touch focus, face and smile detection. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | -- | Yes, v3.0 with A2DP, EDR | ||
USB | USB-C | Yes, microUSB v2.0 | ||
Wi-Fi | -- | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
GPS | -- | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/eAAC+/AC3/FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/DivX/WMV/H.264/H.263 player | ||
Video recording | -- | 720p@30fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Sensors | -- | Accelerometer, proximity, compass | ||
FM Radio | -- | No | ||
Additional Features | 3.5mm audio jack socket Fingerprint reader |
Qik services for video calls, Organizer, Voice memo/dial/commands, SNS integration, Predictive text input (Swype), Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk and Picasa. |
Colors | -- | Black and Grey |