Selected Mobiles | ![]() MyPhone myA1 Lite
|
![]() TCL 50 XL 5G
|
Brand: Model: |
Brand: Model: |
Price | $32.38 | Not Available |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | -- | ||
SIM Type | -- | Nano SIM 4FF | ||
Network | 2G/3G | GSM: 850/900/1800/1900MHz UMTS: B1/2/4/5 4G LTE Bands: B2/4/5/12/25/26/41 (HPUE)/66/71 4G LTE Roaming Bands: B1/3/7/8/13/20/28/38/39/40 5G: Sub6: n25/n41(PC1.5 HPUE)/n66/n71/n77(PC1.5 HPUE) |
||
Operating System | Androidâ„¢ 10 (Go edition) | Android 14 | ||
Processor | 1.3GHz Quad-Core Processor | MediaTek Dimensity 6100+, Up to 2.2 GHz Octa-core | ||
In The Box | -- | Quick Reference Guide (QRG) Charger Data Cable Preloaded SIM Card SIM tool |
Dimension (HxWxD) | -- | 167.6 x 75.5 x 8.22 mm | ||
Weight | -- g | 195 g |
Size | 4 Inch | 6.78 | ||
Technology | -- | IPS LCD / Hole-punch | ||
Resolution | -- | 1080 X 2460 FHD+ | ||
Other Features | FWVGA | Aspect Ratio: 20:9 Glass Type: 2.5D glass Touch Technology: Capacitive Refresh Rate: 120Hz Touch Sampling Rate: 240Hz |
Internal Memory | 8 GB | 128GB | ||
External Memory | 64GB | Up to 2TB | ||
RAM | 1 GB | 6GB |
Type | 1400mAh | 5010mAh | ||
Talk Time | -- | 25 hrs | ||
Stand-by Time | -- | 32 days (4G) 13 days (5G) |
Primary Camera(Rear) | 2MP | 50MP (main + macro camera) +2MP(Ultra-Wide) + 2MP(Depth) | ||
Secondary Camera(Front) | 2MP | 8MP | ||
Video | -- | Video Playback: 1080p@30fps Video Capture: 1080p@30fps | ||
Features | -- | Rear Camera Flash Type: Single LED Focus: PDAF+FF+FF EIS: Yes Front Camera Flash: Screen flash Focus: FF |
GPRS | -- | -- | ||
Bluetooth | -- | Yes, 5.3 | ||
USB | -- | USB Type-C | ||
Wi-Fi | -- | 802.11 a/b/g/n/ac | ||
GPS | -- | GPS |
Music Player | -- | WAV, MP3, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC,ADPCM, SWB |
SMS | -- | -- |
Java | -- | -- | ||
Sensors | -- | Accelerometer (G sensor) Proximity Sensor Light Sensor E-Compass Gyro Barometer NFC |
||
Additional Features | - MyPhone DTV Dongle Compatible - Exclusive Pinoy App - USB OTG Supported |
Fingerprint: Yes Facial Recognition: Yes Real Time Text (RTT) : Yes SAR Rating: Head: 1.22 W/Kg Body: 0.87 W/Kg VoLTE: Yes VoWiFi: Yes, up to 10 devices NFC: Yes Radio: Yes Charging Technology: 9V2A Charging Time Until Full: Up to 2.35 hrs Fast Charge: Yes, 18W OTG Charging: Yes, OTG cable sold separately Number of Speakers: 2 Audio Amplifier: Analog Smart PA Audio Enhancement: DTS 3D Boom Sound Microphone: 2, with noise cancellation HD Voice: Yes Default Music Player: YT Music Headset Jack Size: 3.5mm |
Colors | Black, Lavender, Turquoise, Yellow | Slate Gray |