Selected Mobiles | ![]() MyPhone myA1 Lite
|
![]() Xolo Q500
|
Brand: Model: |
Brand: Model: |
Price | $32.38 | $66.65 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | -- | Dual SIM | ||
Network | 2G/3G | GSM: 850/900/1800/1900 WCDMA: 2100 |
||
Operating System | Androidâ„¢ 10 (Go edition) | Android v4.1 Jelly Bean | ||
Processor | 1.3GHz Quad-Core Processor | 1.2 GHz Quad Core | ||
Browser | -- | Android, Google Chrome | ||
Form Factor | -- | Candy Bar |
Dimension (HxWxD) | -- | 118.5 x 63 x 10.7 mm | ||
Weight | -- g | 116 g |
Size | 4 Inch | 4.0 inches | ||
Technology | -- | One Glass Solution OGS, Capacitive Touchscreen | ||
Resolution | -- | 480 x 800 Pixels | ||
Colors | -- | 16M | ||
Other Features | FWVGA | -- |
Internal Memory | 8 GB | 4 GB | ||
External Memory | 64GB | microSD, up to 32 GB | ||
RAM | 1 GB | 1 GB |
Type | 1400mAh | Li-ion 1450 mAh | ||
Talk Time | -- | 16 hrs (2G), 9 hrs (3G) | ||
Stand-by Time | -- | 290 hrs (2G) |
Primary Camera(Rear) | 2MP | 5 MP | ||
Secondary Camera(Front) | 2MP | 0.3 MP | ||
Resolution | -- | 1280 x 720 pixels | ||
Video | -- | Yes | ||
Features | -- | Auto Focus, Touch Focus. |
GPRS | -- | Yes | ||
3G | -- | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | ||
Bluetooth | -- | Yes, v3.0 | ||
USB | -- | Yes, microUSB v2.0 | ||
Wi-Fi | -- | Yes, 802.11 b/g/n | ||
GPS | -- | A-GPS, with Google Maps |
Music Player | -- | MP3, AAC , AAC+, 3GP, AMR-NB, AMR-WB, WAV, EAAC+ | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MPEG4, H.264, H.263 | ||
Video recording | -- | 720p |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | -- | ||
Sensors | -- | Accelerometer, Ambient Light Sensor, Proximity sensor | ||
FM Radio | -- | FM radio | ||
Additional Features | - MyPhone DTV Dongle Compatible - Exclusive Pinoy App - USB OTG Supported |
Android Video Player, Multi-tasking, Lag-free Smooth Performance, Point and Grab, Education, Tourists, Family and Social. |
Colors | Black, Lavender, Turquoise, Yellow | White |