Selected Mobiles | ![]() MyPhone myA1 Plus
|
![]() Swipe Elite 4G
|
Brand: Model: |
Brand: Model: |
Price | $39.73 | $66.65 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | -- | Dual SIM | ||
Network | 3G | 2G Bands: GSM 1800 / 900 MHz 3G Bands: UMTS 2100 MHz 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
||
Operating System | Androidâ„¢ 9 (Go edition) | Android v6.0 (Marshmallow) | ||
Processor | SC7731E 1.3GHz Quad-Core Processor | Quad core 1.3 GHz (Cortex A7) | ||
In The Box | -- | Handset, AC Power Adapter, USB Cable, User Manual, Warranty Card |
Dimension (HxWxD) | -- | 145.2 x 73 x 9.6 mm | ||
Weight | -- g | 147 g |
Size | 5 Inch | 5.0 inches (~196 ppi) | ||
Technology | IPS | TFT capacitive touchscreen | ||
Resolution | -- | 480 x 854 pixels | ||
Other Features | HD | Multi-touch |
Internal Memory | 16 GB | 8 GB | ||
External Memory | MicroSD card slot up to 64GB | Up to 64 GB | ||
RAM | 1 GB | 1 GB |
Type | 2300 mAh | Non-removable Li-ion 2500 mAh battery |
Primary Camera(Rear) | 5MP AF Main Camera with LED Flash (Face Beauty) | 8 MP with LED flash | ||
Secondary Camera(Front) | 5MP (Face Beauty) | 5 MP | ||
Digital/Optical Zoom | -- | Digital Zoom |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | -- | Yes, v4.0 | ||
USB | Yes | Yes, microUSB 2.0 | ||
Wi-Fi | -- | Yes, Wi-Fi 802.11, b/g/n, Wi-Fi hotspot | ||
GPS | -- | Yes |
Music Player | -- | -- | ||
LoudSpeaker | -- | Yes | ||
Video recording | -- | Yes, 720p@30fps |
SMS | -- | -- |
Java | -- | -- | ||
Sensors | -- | Light sensor, Proximity sensor, Accelerometer | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Unique Features | - MyPhone DTV Dongle Compatible - Exclusive Pinoy App |
FM recording High-resolution cameras |
Colors | Black, Lavender, Turquoise, Yellow | Black, Gold, Grey |