Selected Mobiles | ![]() MyPhone myWX1 Lite
|
![]() NIU Niutek 3.5B
|
Brand: Model: |
Brand: Model: |
Price | $37.29 | $63.33 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | -- | Dual SIM (Mini-SIM) | ||
Network | 2G/3G | 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
Operating System | Android 10 (Go edition) | Android OS, v2.3 (Gingerbread) | ||
Processor | 1.3GHz Quad-Core Processor | 1 GHz Cortex-A5 | ||
Browser | -- | WAP 2.0/xHTML, HTML | ||
Form Factor | -- | Candy Bar |
Dimension (HxWxD) | -- | 113.6 x 62 x 13.8 mm | ||
Weight | -- g | 92 g |
Size | 5.45 Inch | 3.5 inches | ||
Technology | IPS | TFT capacitive touchscreen | ||
Resolution | -- | 320 x 480 pixels | ||
Colors | -- | 16M | ||
Other Features | Waterdrop Display | 165 ppi pixel density, Multitouch |
Internal Memory | 8 GB | 512 MB | ||
External Memory | MicroSD card slot up to 64GB | microSD, up to 32 GB | ||
RAM | 1 GB | 256 MB |
Type | 2200 mAh | Li-Ion 1300 mAh battery | ||
Talk Time | -- | Up to 17 h | ||
Stand-by Time | -- | Up to 850 h |
Primary Camera(Rear) | 2MP | 3.15 MP | ||
Secondary Camera(Front) | 2MP | No | ||
Resolution | -- | 2048 x 1536 pixels | ||
Video | -- | Yes |
GPRS | -- | Up to 48 kbps | ||
EDGE | -- | Class 10, 236.8 kbps | ||
Bluetooth | -- | Yes, v3.0 | ||
USB | -- | Yes, microUSB v2.0 | ||
Wi-Fi | -- | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
GPS | -- | A-GPS support only |
Music Player | -- | MP3/WAV/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.263 player | ||
Video recording | -- | Yes, @30fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Instant Messaging | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Sensors | -- | Accelerometer | ||
FM Radio | -- | Stereo FM radio | ||
FM Radio recording | -- | Yes | ||
Additional Features | MyPhone DTV Dongle Compatible Exclusive Pinoy App USB OTG Supported |
SNS integration, Analog TV, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa and Predictive text input. |
Colors | Black, Red, Blue | Black, White |