Selected Mobiles | ![]() OnePlus 11 5G
|
![]() Samsung Galaxy S7
|
Brand: Model: |
Brand: Model: |
Price | $699.00 | $695.83 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual nano-SIM slot | -- | ||
Network | LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18 (2.0Gbps /200Mbps), depending on carrier support LTE MIMO: LTE : B1, 2, 3, 4, 7, 25, 30, 38, 40, 41, 48, 66; WCDMA : B1, 2, 4, 5, 6, 8, 19 LTE-FDD : B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 LTE-TDD : 38, 39, 41, (40), 46, 48 5G NR NSA : N1, N2, N3, N5, N7, N8, N20, N25, N28, N30, N38, (N40), N41, N66, N71, N75, N77, N78 5G SA : N1, N2, N3, N5, N7, N8, N20, N25, N28, N30, N38, N41, (N40), N66, N71, N75, N76, N77, N78 GSM: 850/900/1800/1900 (No CDMA) NFC : NFC enabled Positioning : GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 4G Network: LTE |
||
Operating System | OxygenOS 13.0 based on Android 13 | Android OS, v6.0 (Marshmallow) | ||
Processor | Qualcomm Snapdragon 8 Gen 2 Mobile Platform, 5G Chipset : X70, GPU : Adreno 740 | Octa-core, Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | ||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | OnePlus 11 5G 80W SUPERVOOC Power Adapter Type-A to C Cable Quick Start Guide Welcome Letter Safety Information and Warranty Card Logo sticker Screen Protector (pre-applied) SIM Tray Ejector USB Dongle (Type-A to C) | -- |
Dimension (HxWxD) | 163.1 x 74.1 x 8.53 mm | 143.4 x 70.8 x 6.9 mm | ||
Weight | 205 g | -- g |
Size | 6.7 | 5.1 inches (~577 ppi) | ||
Technology | -- | Super AMOLED capacitive touchscreen | ||
Resolution | 3216*1440 (QHD+), 525 ppi | 1440 x 2560 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Aspect Ratio : 20.1:9 Refresh Rate : 1-120 Hz dynamic Type : 120 Hz Super Fluid AMOLED with LTPO Touch Response Rate : Up to 1000 Hz Support sRGB, Display P3, 10-bit Color Depth Cover Glass : Corning Gorilla Glass Victus | Corning Gorilla Glass 4 |
Internal Memory | 128GB UFS 3.1/256GB UFS 4.0 | 32 GB | ||
External Memory | -- | No | ||
RAM | 8GB/16GB LPDDR5X | 4 GB |
Type | 5,000 mAh (Dual-cell 2,500 mAh, non-removable) | Non-removable Li-Ion 3000 mAh battery |
Primary Camera(Rear) | Main Camera Sensor : Sony IMX890 Sensor Size : 1/1.56" Megapixels : 50 Pixel Size : 1.0 µm Ultra-wide Camera Sensor : Sony IMX581 Sensor Size : 1/2" Megapixels : 48 Lens Quantity : 6P Portrait Tele Camera Sensor: Sony IMX709 Sensor Size: 1/2.74" Megapixels: 32 Flash : Dual LED F | 12 MP with LED flash | ||
Secondary Camera(Front) | Megapixels : 16 Pixel Size : 1.0 µm Electronic Image Stabilization : Yes Autofocus : Fixed Focus Aperture : ƒ/2.45 | 5 MP | ||
Resolution | -- | 4608 x 2592 pixels | ||
Digital/Optical Zoom | Optical Zoom | Digital Zoom | ||
Video | 8K video at 24 fps 4K video at 30/60 fps 1080p video at 30/60 fps 720p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 240/480 fps Time-Lapse: 4K/1080p at 30 fps Video Editor | -- | ||
Features | Rear Camera : Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image, etc. Front Camera : Face Unlock, Selfie HDR, Screen Flash, Nightscape Selfie, Face Retouching |
1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | 5.3 | v4.2, A2DP, LE, apt-X | ||
USB | USB 2.0 | microUSB v2.0, USB Host | ||
Wi-Fi | 2×2 MIMO, Support 2.4G/5G, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
GPS | -- | Yes, with A-GPS, GLONASS, BDS |
Music Player | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | Yes, Supports MP4, DivX, XviD, WMV, H.264 player | ||
Video recording | MP4 | 2160p@30fps, 1080p@60fps, 720p@240fps |
SMS | -- | Yes | ||
MMS | -- | Yes | ||
-- | Yes | |||
Push mail | -- | Yes | ||
Instant Messaging | -- | Yes |
Java | -- | No | ||
Sensors | In-display Fingerprint Sensor Accelerometer M-sensor Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor |
Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
FM Radio | -- | No | ||
Additional Features | Buttons Gestures and on-screen navigation support Alert Slider Audio Dual "Reality" Speakers Noise cancellation support Dolby Atmos |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic |
Colors | Titan Black, Eternal Green | Black, White, Gold, Silver |