Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > Allview > Allview Soul X7 Pro
Class | Smartphone |
Status | Available |
SIM Type | Micro sim (1) Nano sim (2) |
Colors Available | Black |
Network | 2G : 850/900/1800/1900MHz;SIM1 si SIM2 3G : UMTS 850/900/1900/2100MHz;SIM1 si SIM2 4G :FDD 800/850/900/1800/1900/2100/2600MHz TDD 2300/2500/2600MHz;SIM1 si SIM2 |
In The Box | Phone Manual Warranty certificate Power supply USB type C cable Headphones SIM pin |
Operating System | Android 9.0 |
Processor | Octacore,4xCortex-A53 1.843Ghz+4xCortex-A53 2.2Ghz |
Dimension (HxWxD) | 161.9 x 76.8 x 8.3 mm |
Weight | 193 g |
Size | 6,53 |
Resolution | 1080x2340px FHD+ |
Other Features | Tip : TFT Scratch Resistant Glass : Da, Gorilla Glass Touchscreen : 2.5D multitouch capacitive touchscreen |
Internal Memory | 64GB |
External Memory | Pana la 256GB in mod single SIM |
RAM | 4GB |
Type | Li-Pol 4000mAh |
Stand-by Time | Shoot 360 hours |
Primary Camera(Rear) | Quad camera 13MP AF f/1.8 + 2MP macro + 2MP bokeh + 8MP wide. |
Secondary Camera(Front) | 16MP |
Features | AI scene Touchfocus Face detection High Dynamic Range(HDR) Professional mode Wide Angle : 120° Macro mode Slow motion Time lapse Led flash main camera |
GPRS | Da Class 10 |
EDGE | Da Class 10 |
3G | HSDPA 42.2Mbps/HSUPA 11.5Mbps |
4G | Cat 7 DL Cat 7 UP |
Bluetooth | Class 5.0 |
USB | Yes 3.0 type C |
Wi-Fi | WiFi 802.11 a/b/g/n/ac 5GHz |
GPS | Yes |
Music Player | -- |
Video Player | Formate video 4K 2160P |
Video recording | 4K 2160P |
SMS | -- |
Yes |
Java | -- |
Sensors | Accelerometer Proximity sensor Light sensor Senzor magnetic Fingerprint sensor |
Additional Features | Characteristics AGPS Glonass GPS Multitasking Widget Radio FM Fingerprint Face ID Sound 3.5mm jack TRRS standard : HONOR Recommended headphone impedance : 16Ω - 32Ω Loudspeaker Play audio files Tip alert : Vibration, ringtone Battery Fast charging Charger type : 9V/2A Conversation : Pana la 2100 min |