Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Announced | 2017, September |
Status | Discontinued |
SIM Type | Single SIM (Nano-SIM) or Dual SIM |
Colors Available | Black |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 - EU 4G Network: LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - EU |
Browser | HTML5 |
Operating System | Android 7.0 (Nougat) |
Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Mediatek MT6757 Helio P20 Processor |
Dimension (HxWxD) | 152 x 75 x 12.9 mm mm |
Weight | 218 g |
Size | 5.0 inches, 68.9 cm2 |
Technology | TFT capacitive touchscreen |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Other Features | MultiTouch, Corning Gorilla Glass 5 |
Internal Memory | 32 GB, 3 GB RAM |
External Memory | microSD, up to 256 GB |
Type | Non-removable Li-Ion 5000 mAh battery |
Primary Camera(Rear) | -- |
GPRS | Yes |
EDGE | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | 4.1, A2DP, LE |
USB | microUSB 2.0, USB Host |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS (market dependant) |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | No |
Instant Messaging | Yes |
Java | -- |
Sensors | Accelerometer, proximity, compass |
FM Radio | Yes |