Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > Google > Google Pixel
Pixel is the fast and easy premium smartphone from the Google. Pixel is the first smartphone under the new 'Pixel' badge from Google. Unlike Nexus phones, they are not using the hardware of any other mobile brands in the Pixel models. It is based on the latest Android 7.1 Nougat platform with Qualcomm Snapdragon 821 processor on he top. It is backed by 4 GB RAM with an internal storage space of 32 GB/ 128 GB. The device is powered by a non-removable Li-Ion 2770 mAh battery with an outstanding backup. It offers 26 hours of talk time, 13 hours of video play back, 110 hours of audio playback and 19 days of stand by time.
Pixel gets the highest rated smartphone camera in its class. With a best ever 89 DxOMark Mobile score, this camera let us take you brilliant photos in low, bright or any light. It consists of 12.3 MP rear facing camera with dual LED flash and 8 MP front facing camera for high quality selfies. The primary camera features Face detection, auto focus, laser detection auto focus, HDR and Panorama. The 5-inch Full HD AMOLED screen has a resolution of 1080 X 1920 pixels with 441 ppi.
The phone supports 3G, 4G LTE, Bluetooth 4.2, USB Type-C, A-GPS, MP4 and MP3. It gets sensors like Proximity, Accelerometer, Magnetometer, Barometer, Ambient Light Sensor, Hall Effect Sensor and Android Sensor Hub. The Pixel Imprint fingerprint sensor deals with the phone security.
Pros |
|
Cons |
|
Class | Smartphone |
Announced | October 2016 |
Status | Discontinued |
Colors Available | Quite Black, Very Silver |
Network | 2G Network: GSM Quad-band GSM 3G Network: UMTS/WCDMA B 1/2/4/5/8 CDMA BC0/BC1/BC10 4G Network: TD-SCDMA N/A FDD LTE B 1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/30 TDD LTE B 41 LTE 2xCA: B2+B2, B2+B4, B2+B5, B2+B12, B2+B13, B2+B17, B2+B29, B2+B30, B4+B4, B4+B5, B4+B7, B4+B12, B4+B13, B4+B17, B4+B29, B4+B30, B5+B30, B7+B7, B12+B30, B25+B25, B29+B30, B41+B41 LTE 3xCA: B2+B2+B12, B2+B2+B13, B2+B4+B4, B2+B4+B5, B2+B4+B12, B2+B4+B13, B2+B4+B29, B2+B5+B30, B2+B12+B30, B2+B29+B30, B4+B4+B12, B4+B4+B13, B4+B5+B30, B4+ B7+ B12, B4+B12+B30, B4+B29+B30, B41+B41+B41 |
Browser | HTML5 |
Form Factor | Candy bar |
Operating System | Android OS, v7.1 (Nougat) |
Processor | Quad-Core 2.15Ghz + 1.6Ghz Qualcomm Snapdragon 821 |
Dimension (HxWxD) | 143.8 x 69.5 x 7.3 mm |
Weight | 143 g |
Size | 5.0 inches (~441 ppi) |
Technology | FHD AMOLED capacitive touchscreen |
Resolution | 1080 x 1920 pixels |
Internal Memory | 32GB, 128GB |
RAM | 4 GB |
Type | Non-removable Li-Ion 2770 mAh battery |
Talk Time | Up to 26 hours |
Stand-by Time | Up to 19 days |
Video Playback | Up to 13 hours |
Audio Playback | Up to 110 hours |
Internet Use | Up to 13 hours on Wi-Fi, Up to 13 hours on LTE |
Primary Camera(Rear) | 12.3 MP with Dual LED flash |
Secondary Camera(Front) | 8MP |
Digital/Optical Zoom | Digital Zoom |
Features | Phase detection autofocus + laser detection autofocus, f/2.0 aperture, Large 1.55μm pixels |
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSPA 42.2/5.76 Mbps |
4G | Yes, LTE-A (3CA) Cat9 450/50 Mbps |
Bluetooth | Yes, v4.2 |
USB | Yes, USB Type-C |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac 2x2 MIMO |
GPS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, WAV, eAAC+ player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, H.264 player |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Java | No |
Sensors | Proximity / ALS, Accelerometer/Gyrometer, Magnetometer, Pixel Imprint, Barometer, Hall effect sensor, Android Sensor Hub |