Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Status | Discontinued |
Colors Available | Carbon Gray, Topaz Gold, Glacier Silver |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA 3G Network: HSDPA 850 / 900 / 1900 / 2100 - EMEA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) - USA |
Browser | HTML5 |
Form Factor | Candy bar |
Operating System | Android OS, v6.0.1 (Marshmallow) |
Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Qualcomm MSM8996 Snapdragon 820 |
Dimension (HxWxD) | 145.9 x 71.9 x 9 mm |
Weight | 161 g |
Size | 5.2 inches (~565 ppi) |
Technology | Super LCD5 capacitive touchscreen |
Resolution | 1440 x 2560 pixels |
Colors | 16M colors |
Other Features | Corning Gorilla Glass 4 |
Internal Memory | 32 GB |
External Memory | Yes, Up to 200 GB via microSD |
RAM | 4 GB |
Type | Non-removable Li-Ion 3000 mAh battery |
Talk Time | Up to 27 h (3G) |
Stand-by Time | Up to 456 h (3G) |
Primary Camera(Rear) | 12 MP with dual-LED flash |
Secondary Camera(Front) | 5 MP |
Resolution | 4416 x 2720 pixels |
Digital/Optical Zoom | Digital Zoom |
Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Bluetooth | Yes, v4.2, A2DP, apt-X |
USB | Yes, v3.1, Type-C 1.0 reversible connector |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Music Player | Yes, Supports MP3, eAAC+, WMA, WAV, FLAC player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports XviD, MP4, H.264, WMV player |
Video recording | 2160p@30fps, 1080p@60fps, 720p@120fps |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Java | No |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Additional Features | - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic |