Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (GSM+GSM) |
Colors Available | Black, Gold, Gray |
Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 4G Network: LTE band 3(1800), 5(850), 40(2300) |
Browser | HTML |
Form Factor | Candy bar |
Operating System | Android OS, v6.0 (Marshmallow) |
Processor | 1.3 GHz Quad-core |
Dimension (HxWxD) | 145.5 x 72 x 9.2 mm |
Weight | 160 g |
Size | 5.0 inches (~196 ppi) |
Technology | TFT capacitive touchscreen |
Resolution | 480 x 854 pixels |
Colors | 16M colors |
Internal Memory | 8 GB |
External Memory | Yes, up to 32 GB via microSD |
RAM | 1 GB |
Type | Li-Ion 2350 mAh battery |
Primary Camera(Rear) | 5 MP with LED flash |
Secondary Camera(Front) | 5 MP with LED flash |
Resolution | 2592 x 1944 Pixels |
Digital/Optical Zoom | Digital Zoom |
Video | 720p |
Features | Geo-tagging, HDR, panorama |
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSPA |
4G | Yes, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, WAV, eAAC+ player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, H.264 player |
Video recording | 720p@30fps |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Java | No |
Sensors | Accelerometer |
FM Radio | Yes |