Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (GSM+GSM) |
Colors Available | Blue |
Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 4G Network: LTE band 3(1800), 40(2300) |
Browser | HTML |
Form Factor | Candy bar |
Operating System | Android OS, v5.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Processor | 1.3 GHz Quad-core |
Dimension (HxWxD) | 155 x 71.8 x 8.9 mm |
Size | 5.5 inches (~267 ppi) |
Technology | IPS LCD Capacitive Touchscreen |
Resolution | 720 x 1280 pixels |
Colors | 16M colors |
Internal Memory | 8 GB |
External Memory | Yes, Up to 32 GB via microSD |
RAM | 2 GB |
Type | Li-Po 2800 mAh battery |
Primary Camera(Rear) | 8 MP with LED flash |
Secondary Camera(Front) | 5 MP with LED flash |
Resolution | 3264 x 2448 Pixels |
Digital/Optical Zoom | Digital Zoom |
Video | 1080p |
Features | Geo-tagging, touch focus, face detection |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, WAV, eAAC+ player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, H.264 player |
Video recording | 1080p@30fps |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Java | No |
Sensors | Accelerometer, proximity |
FM Radio | Yes |