Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (GSM+GSM) |
Colors Available | White |
Network | 2G Network: GSM 1800 / 1900 / 900 MHz 3G Network: UMTS 1900 / 2100 / 850 / 900 MHz 4G Network: TD-LTE 2300(band 40) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) |
Browser | HTML5 |
Form Factor | Candy bar |
In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Android v5.1 (Lollipop) |
Processor | 1.2 GHz Quad-core Qualcomm MSM8916 Snapdragon 410 |
Dimension (HxWxD) | 142.7 x 71.7 x 7.6 mm |
Weight | 146 g |
Size | 5.0 inches (~220 ppi ) |
Technology | IPS LCD capacitive touchscreen |
Resolution | 540 x 960 pixels |
Internal Memory | 16 GB |
External Memory | Yes, Up to 128 GB via microSD |
RAM | 2 GB |
Type | Li-Ion 2400 mAh battery |
Talk Time | Up to 8 h (3G) |
Stand-by Time | Up to 250 h (3G) |
Primary Camera(Rear) | 8 MP with LED flash |
Secondary Camera(Front) | 5 MP |
Digital/Optical Zoom | Digital Zoom |
Features | 1/4"" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0, USB Host |
Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot |
GPS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, eAAC+, WAV player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4/H.264/FLAC player |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Java | No |
Sensors | Accelerometer, proximity, compass |