Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (GSM+GSM) |
Colors Available | Gold, Rose Gold |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
Browser | HTML5 |
Form Factor | Candy bar |
Operating System | Android OS, v5.1 (Lollipop) |
Processor | 1.2 GHz Quad-core Qualcomm MSM8916 Snapdragon 410 |
Dimension (HxWxD) | 143.1 x 71 x 7.7 mm |
Weight | 136 g |
Size | 5.0 inches (~294 ppi) |
Technology | IPS LCD Capacitive Touchscreen |
Resolution | 720 x 1280 pixels |
Colors | 16M colors |
Internal Memory | 16 GB |
External Memory | Yes, Up to 128 GB via microSD |
RAM | 2 GB |
Type | Non-removable Li-Ion 2630 mAh battery |
Primary Camera(Rear) | 8 MP with LED flash |
Secondary Camera(Front) | 5 MP |
Resolution | 3264 x 2448 Pixels |
Digital/Optical Zoom | Digital Zoom |
Video | 1080p |
Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Bluetooth | Yes, v4.0, A2DP |
USB | Yes, microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, hotspot |
GPS | Yes, with A-GPS |
Music Player | Yes, Supports MP3, eAAC+, WAV player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, H.264, FLAC player |
Video recording | 1080p@30fps |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Java | No |
Sensors | Accelerometer, proximity, compass |
FM Radio | Yes |