Specifications . Price . Features . Software . Updates . Parts
Brands > Sony > Sony Xperia ion
- 12 MP with LED Flash
- 4.6 inches
- Android 4.0 (Ice Cream Sandwich)
- 1.5 GHz Qualcomm Dual Core processor
- Standard battery, Li-Ion 1900 mAh
Price: $
345.83
Add to Compare
Competitors of Sony Xperia ion
Overview
Class | Smartphone |
Status | Discontinued |
SIM Type | Micro-SIM |
Colors Available | Black, Red |
Network | 2G - GSM 850 / 900 / 1800 / 1900
3G - HSDPA 850 / 900 / 1900 / 2100 |
Browser | WebKit web browser with Pan & zoom |
In The Box | Handset, Battery, Charger, Headset, Data Cable |
Processor & OS
Operating System | Android 4.0 (Ice Cream Sandwich) |
Processor | 1.5 GHz Qualcomm Dual Core processor |
Physical Dimensions
Dimension (HxWxD) | 133 x 68 x 10.6 mm |
Weight | 144 g |
Display
Size | 4.6 inches |
Technology | Reality display with Mobile BRAVIA Engine, TFT touchscreen |
Resolution | 1280 x 720 pixels |
Colors | 16 million |
Other Features | Scratch-resistant, shatter proof sheet on mineral glass, Capacitive touchscreen with on-screen QWERTY keyboard, Screenshot capturing |
Memory & Storage
Internal Memory | 13.2 GB |
External Memory | Expandable up to 32G |
RAM | 1 GB |
Battery
Type | Standard battery, Li-Ion 1900 mAh |
Talk Time | up to 10 hours |
Stand-by Time | up to 400 hours |
Video Playback | up to 3 hours |
Audio Playback | up to 12 hours |
Camera
Primary Camera(Rear) | 12 MP with LED Flash |
Secondary Camera(Front) | 1.3 MP |
Resolution | 1920 x 1080 |
Digital/Optical Zoom | Digital Zoom |
Video | HD 1080 p |
Features | Sony Exmor R for mobile CMOS sensor
3D Sweep Panorama |
Data & Connectivity
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
4G | supports only in LTE version |
Bluetooth | Yes, v2.1 |
USB | Yes. 2.0 |
Wi-Fi | Yes, 802.11 b/g/n, tethering |
GPS | Yes, A-GPS with Google Maps |
HDMI Port | Yes |
Multimedia
Music Player | Yes, Supports MP3, WAV, eAAC+ |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports BMP, GIF, JPEG, PNG, WBMP, 3GPP, MP4, H.264, H.263 |
Video recording | 3GPP, MP4 |
Video Messaging | Yes |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Features
Java | Yes |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer, Gyroscope |
FM Radio | FM Radio with RDS |